LOS ANGELES — In the Aug. 4 box office report, The Associated Press, relying on a report from box-office tracker Rentrak, erroneously transposed the No. 9 and No.10 films and the No.14 and No. 15 films.

A corrected version of the report is below:

"Guardians of the Galaxy" is already orbiting $100 million at the box office.

Marvel Studios' space adventure starring Chris Pratt and Zoe Saldana as intergalactic mercenaries earned $94.3 million in its debut weekend, giving "Guardians" the biggest opening for a film released in the traditionally low-key month of August, a record previously held by the $69.2 million debut of 2007's "The Bourne Ultimatum."

The out-of-this-world launch also makes "Guardians" the third-largest opening of 2014, behind the $100 million debut of "Transformers: Age of Extinction" in June and the $95 million opening of "Captain America: The Winter Soldier" in April.

The top 20 movies at U.S. and Canadian theaters Friday through Sunday, followed by distribution studio, gross, number of theater locations, average receipts per location, total gross and number of weeks in release, as compiled Monday by Rentrak, are:

1. "Guardians of the Galaxy," Disney, $94,320,883, 4,080 locations, $23,118 average, $94,320,883, 1 week.

2. "Lucy," Universal, $18,252,590, 3,202 locations, $5,700 average, $79,539,975, 2 weeks.

3. "Get on Up," Universal, $13,585,915, 2,468 locations, $5,505 average, $13,585,915, 1 week.

4. "Hercules," Paramount, $11,010,367, 3,595 locations, $3,063 average, $52,658,415, 2 weeks.

5. "Dawn of the Planet of the Apes," 20th Century Fox, $8,690,314, 3,283 locations, $2,647 average, $189,319,987, 4 weeks.

6. "Planes: Fire and Rescue," Disney, $6,044,003, 3,241 locations, $1,865 average, $47,216,209, 3 weeks.

7. "The Purge: Anarchy," Universal, $5,853,245, 2,656 locations, $2,204 average, $63,264,220, 3 weeks.

8. "Sex Tape," Sony, $3,522,201, 2,500 locations, $1,409 average, $33,880,665, 3 weeks.

9. "And So It Goes," Freestyle Releasing, $3,261,935, 1,816 locations, $1,796 average, $10,390,718, 2 weeks.

10. "A Most Wanted Man," Roadside Attractions, $3,240,980, 726 locations, $1,334 average, $6,975,629, 2 weeks.

11. "Boyhood," IFC Films, $2,398,683, 310 locations, $7,738 average, $7,442,063, 4 weeks.

12. "Transformers: Age of Extinction," Paramount, $2,241,072, 1,732 locations, $1,294 average, $241,206,987, 6 weeks.

13. "Tammy," Warner Bros., $1,568,002, 1,415 locations, $1,108 average, $81,530,707, 5 weeks.

14. "Maleficent," Disney, $1,272,342, 681 locations, $1,868 average, $234,740,473, 10 weeks.

15. "How to Train Your Dragon 2," 20th Century Fox, $1,216,629, 861 locations, $1,413 average, $168,570,686, 8 weeks.

16. "22 Jump Street," Sony, $1,180,532, 828 locations, $1,426 average, $188,441,614, 8 weeks.

17. "Magic in the Moonlight," Sony Pictures Classics, $740,759, 65 locations, $11,396 average, $1,323,095, 2 weeks.

18. "Begin Again," The Weinstein Company, $668,236, 727 locations, $919 average, $13,755,573, 6 weeks.

19. "Chef," Open Road, $657,530, 350 locations, $1,879 average, $28,310,000, 13 weeks.

20. "Edge of Tomorrow," Warner Bros., $629,586, 402 locations, $1,566 average, $98,621,346, 9 weeks.