A listing of major job-cut announcements by Minnesota companies since about Nov. 1.
| Company | Jobs | Where cut |
| Toro Co. | 100 | companywide |
| MTS Systems | 150 | companywide |
| Celestica Inc. | 590 | Arden Hills |
| Target Corp. | 600 | Minneapolis |
| Best Buy Co. Inc. | 250 | Richfield |
| Hutchinson Technology Inc. | 100 | Eau Claire, Wis. |
| Hutchinson Technology Inc. | 300 | Sioux Falls, S.D. |
| Polaris Industries Inc. | 460 | Companywide |
| Andersen Corp. | 160 | Bayport |
| Polaris Industries Inc. | 110 | Roseau |
| Ameriprise Financial Inc. | 300 | Minneapolis |
| Ecolab Inc. | 1,000 | Companywide |
| ING Group | 100 | Minnesota |
| Alliant Techsystems Inc. | 70-80 | Federal Cartridge unit |
| Andersen Corp. | 50 | Bayport |
| Pentair Inc. | 1,600 | companywide |
| Tennant Co. | 240 | companywide |
| Wireless Ronin Technologies | 30 | companywide |
| Select Comfort Corp. | 120 | Plymouth HQ |
| Best Buy Co. Inc. | 500 | Richfield HQ |
| Hutchinson Technology Inc. | 1,380 | companywide |
| 3M Co. | 2,300 | companywide |
| Lawson Software Inc. | 200 | companywide |
| Life Time Fitness Inc. | 100 | Chanhassen HQ |
| Lenox Group Inc. | 53 | Department 56 unit |
| Andersen Corp. | 52 | Menomonie plant |
| Vital Images Inc. | 35 | companywide |
| Alliant Techsystems Inc. | 40 to 50 | Federal Cartridge unit |
| Entegris Inc. | 200 | Chaska plant |
| Graco Inc. | 150 | companywide |
Just as Lawrence Kazmerski, a top official at the National Renewable Energy Laboratory, was about to give the keynote address at the University of Minnesota's annual E3 conference at the RiverCentre in St. Paul, the lights went out, bathing the audience in darkness and a deep sense of irony.
Comment on this story | Read all 4 comments | Hide reader comments