Nearly three-quarters of Minnesota’s 350-plus community banks saw profits rise in 2012 from 2011. Here’s a look at individual results for the full year. This FDIC data does not include Wells Fargo Bank, U.S. Bank, TCF Bank or BMO Harris Bank because they are chartered elsewhere.
| Name | City | Assets (000's) | 2012 4Q net income (000's) | Return on Assets (%) | Tier 1 Risk-based Capital Ratio (%) | Net Loans & Leases (000's) | Noncurrent Loans to Loans (%) | Net Charge-offs to Loans (%) |
|---|---|---|---|---|---|---|---|---|
| 1st Regents Bank | Andover | $49,626 | -$1,479 | -2.7 | 0.8 | $34,642 | 13.4 | 4.7 |
| 1st United Bank | Faribault | $141,587 | $1,786 | 1.3 | 12.0 | $77,174 | 1.0 | 0.3 |
| 21st Century Bank | Loretto | $357,409 | $1,356 | 0.4 | 17.7 | $267,225 | 1.4 | 1.9 |
| Adrian State Bank | Adrian | $41,702 | $247 | 0.7 | 13.6 | $21,921 | 0.2 | -0.1 |
| Alliance Bank | Lake City | $606,646 | $1,030 | 0.2 | 12.6 | $453,270 | 4.7 | 1.3 |
| Altura State Bank | Altura | $48,426 | $924 | 2.0 | 23.3 | $27,492 | 0.0 | 0.0 |
| American Bank of St. Paul | Saint Paul | $361,194 | -$4,887 | -1.2 | 7.8 | $163,930 | 7.0 | 2.4 |
| American Bank of the North | Nashwauk | $591,125 | -$5,645 | -0.9 | 6.9 | $448,384 | 9.7 | 3.2 |
| American Heritage National Bank | Long Prairie | $231,392 | $2,232 | 1.0 | 15.9 | $157,883 | 0.4 | 0.0 |
| American Investors Bank and Mortgage | Eden Prairie | $95,674 | $700 | 0.8 | 15.1 | $35,704 | 1.5 | 2.3 |
| American National Bank of Minnesota | Baxter | $261,165 | $313 | 0.1 | 15.1 | $169,459 | 5.7 | 0.2 |
| American State Bank of Erskine | Erskine | $24,369 | $211 | 0.9 | 23.7 | $11,005 | 0.0 | 0.0 |
| American State Bank of Grygla | Grygla | $26,652 | $406 | 1.6 | 17.0 | $16,020 | 0.1 | 0.0 |
| Americana Community Bank | Sleepy Eye | $126,142 | -$107 | -0.1 | 4.8 | $71,503 | 0.2 | 0.8 |
| Ameriprise Bank, FSB | Minneapolis | $220,293 | -$21,323 | -0.5 | 263.7 | $0 | 12.3 | |
| Anchor Bank, National Association | Saint Paul | $1,394,029 | $11,442 | 0.9 | 11.7 | $923,541 | 1.4 | 1.0 |
| Annandale State Bank | Annandale | $131,585 | $1,069 | 0.9 | 14.4 | $68,550 | 3.4 | 0.3 |
| Arlington State Bank | Arlington | $54,928 | $574 | 1.0 | 19.6 | $22,898 | 2.8 | 0.0 |
| Atwater State Bank | Atwater | $45,132 | $290 | 0.7 | 13.6 | $31,268 | 1.5 | 0.2 |
| Avon State Bank | Avon | $110,958 | $566 | 0.5 | 26.1 | $48,634 | 2.3 | 0.0 |
| Bank of Maple Plain | Maple Plain | $74,360 | $796 | 1.2 | 25.2 | $33,478 | 1.2 | -0.2 |
| Bank of Zumbrota | Zumbrota | $139,155 | $2,005 | 1.5 | 14.1 | $98,779 | 2.3 | 0.3 |
| BankCherokee | Saint Paul | $240,191 | $387 | 0.2 | 9.8 | $153,729 | 2.5 | 0.3 |
| BankVista | Sartell | $115,595 | $1,152 | 1.0 | 11.5 | $98,527 | 1.2 | 0.2 |
| BANKWEST | Rockford | $103,996 | $792 | 0.8 | 11.8 | $74,844 | 3.2 | 0.4 |
| Beacon Bank | Shorewood | $309,629 | $2,501 | 0.8 | 15.7 | $175,611 | 2.2 | 0.9 |
| Blaine State Bank | Blaine | $36,138 | -$324 | -0.9 | 9.0 | $23,990 | 1.3 | 0.2 |
| Bonanza Valley State Bank | Brooten | $52,601 | $393 | 0.8 | 10.3 | $41,727 | 2.4 | 0.2 |
| Border State Bank | Greenbush | $345,942 | $2,172 | 0.6 | 10.9 | $251,929 | 2.5 | 0.4 |
| Boundary Waters Bank | Ely | $112,003 | -$77 | -0.1 | 4.8 | $77,489 | 2.6 | 1.6 |
| Brainerd Savings and Loan Association, A Federal Association | Brainerd | $64,548 | $279 | 0.4 | 13.0 | $45,451 | 3.7 | -0.1 |
| Bremer Bank, National Association | Saint Cloud | $681,534 | $9,256 | 1.5 | 10.6 | $509,893 | 1.4 | 0.1 |
| Bremer Bank, National Association | International Fa | $121,579 | $1,110 | 1.0 | 14.7 | $51,315 | 0.3 | 0.0 |
| Bremer Bank, National Association | Willmar | $649,160 | $7,984 | 1.3 | 10.5 | $474,572 | 1.3 | 0.2 |
| BREMER BANK, NATIONAL ASSOCIATION | Alexandria | $655,798 | $6,820 | 1.1 | 11.3 | $433,894 | 1.6 | 0.1 |
| Bremer Bank, National Association | Brainerd | $365,245 | $3,196 | 0.9 | 12.0 | $253,511 | 1.8 | 0.8 |
| Bremer Bank, National Association | South St. Paul | $2,833,358 | $24,045 | 0.9 | 10.7 | $1,815,722 | 1.3 | 0.3 |
| Bridgewater Bank | Bloomington | $459,843 | $4,938 | 1.1 | 9.8 | $373,444 | 1.1 | 1.1 |
| Cambridge State Bank | Cambridge | $71,203 | $373 | 0.5 | 17.1 | $48,389 | 5.0 | 1.6 |
| Capital Bank | St. Paul | $37,039 | $281 | 0.8 | 14.4 | $14,383 | 8.0 | 0.1 |
| Castle Rock Bank | Castle Rock | $177,376 | $2,396 | 1.5 | 23.5 | $69,841 | 2.4 | 0.4 |
| CenBank | Buffalo Lake | $56,675 | $440 | 0.8 | 13.2 | $31,266 | 0.1 | 0.0 |
| Center National Bank | Litchfield | $191,685 | $2,430 | 1.3 | 16.9 | $76,647 | 1.1 | 0.5 |
| Central Bank | Stillwater | $1,206,561 | $19,379 | 1.7 | 13.9 | $778,859 | 1.3 | 0.8 |
| Choice Financial Savings Bank | Comfrey | $14,449 | $55 | 0.4 | 20.8 | $5,967 | 4.8 | -1.3 |
| Citizens Alliance Bank | Clara City | $469,296 | $6,434 | 1.5 | 10.9 | $310,842 | 1.2 | 0.2 |
| Citizens Bank & Trust Co. | Hutchinson | $200,546 | $2,491 | 1.3 | 13.6 | $123,402 | 2.1 | 0.3 |
| Citizens Bank Minnesota | New Ulm | $338,528 | $3,327 | 1.0 | 13.3 | $204,809 | 0.5 | 0.0 |
| Citizens Independent Bank | Saint Louis Park | $296,870 | $928 | 0.3 | 12.3 | $200,517 | 2.7 | 0.6 |
| Citizens State Bank Norwood Young America | Norwood Young Am | $80,716 | $113 | 0.1 | 10.4 | $58,555 | 3.1 | 0.2 |
| Citizens State Bank of Glenville | Glenville | $43,651 | $327 | 0.8 | 26.3 | $12,459 | 0.0 | 0.0 |
| Citizens State Bank of Hayfield | Hayfield | $75,115 | $710 | 1.0 | 9.8 | $56,985 | 0.6 | 0.1 |
| Citizens State Bank of Roseau | Roseau | $198,494 | $3,503 | 1.8 | 19.5 | $86,333 | 0.6 | 0.0 |
| Citizens State Bank of Tyler, Incorporated | Tyler | $19,676 | $73 | 0.4 | 20.9 | $5,169 | 4.5 | 0.3 |
| Citizens State Bank of Waverly, Inc. | Waverly | $62,642 | $0 | 0.0 | 14.3 | $39,080 | 1.3 | 0.0 |
| Clinton State Bank | Clinton | $66,859 | $477 | 0.7 | 13.3 | $43,258 | 1.3 | 0.0 |
| Commerce Bank | Geneva | $168,629 | $789 | 0.4 | 17.9 | $121,871 | 8.4 | 1.9 |
| Commercial Bank of Minnesota | Heron Lake | $32,659 | -$573 | -1.6 | 12.0 | $19,724 | 1.8 | 0.0 |
| Community Bank Corporation | Chaska | $157,825 | $1,718 | 1.1 | 20.5 | $96,971 | 2.9 | 0.4 |
| Community Bank Mankato | Vernon Center | $203,624 | $2,001 | 1.0 | 9.7 | $159,821 | 0.4 | 0.5 |
| Community Bank Owatonna | Owatonna | $54,902 | $326 | 0.6 | 14.5 | $31,628 | 0.5 | 0.8 |
| Community Development Bank, FSB | Ogema | $73,265 | $555 | 0.8 | 15.3 | $44,223 | 4.1 | 0.6 |
| Community Pride Bank | Isanti | $90,671 | $646 | 0.7 | 15.8 | $54,645 | 0.8 | 0.0 |
| Community Resource Bank | Northfield | $229,521 | $737 | 0.3 | 12.1 | $141,083 | 2.9 | 1.4 |
| Concorde Bank | Blomkest | $58,348 | $331 | 0.6 | 11.4 | $31,303 | 1.3 | 0.2 |
| Cornerstone State Bank | Montgomery | $122,950 | $1,032 | 0.9 | 10.6 | $80,212 | 1.8 | 0.6 |
| Crookston National Bank | Crookston | $61,085 | $404 | 0.7 | 13.7 | $31,682 | 0.0 | 0.0 |
| Crow River State Bank | Delano | $84,887 | $800 | 1.0 | 19.9 | $28,587 | 0.3 | 0.4 |
| Crown Bank | Edina | $199,770 | -$2,496 | -1.2 | 8.9 | $160,374 | 2.3 | 2.3 |
| Currie State Bank | Currie | $50,502 | $618 | 1.3 | 10.3 | $44,715 | 1.1 | 0.2 |
| Drake Bank | Saint Paul | $80,313 | $606 | 0.7 | 13.0 | $70,141 | 2.4 | 1.0 |
| Eagle Bank | Glenwood | $122,198 | $1,618 | 1.4 | 22.2 | $73,707 | 0.4 | 0.0 |
| Eagle Community Bank | Maple Grove | $19,612 | -$650 | -3.2 | 7.2 | $13,684 | 1.6 | 0.0 |
| Eastwood Bank | Rochester | $574,497 | $7,005 | 1.3 | 11.8 | $356,236 | 1.5 | 0.3 |
| Eitzen State Bank | Caledonia | $85,542 | $1,486 | 1.8 | 14.0 | $46,022 | 0.3 | 0.1 |
| Elysian Bank | Elysian | $43,504 | $439 | 1.0 | 18.8 | $17,849 | 4.5 | 1.2 |
| Equity Bank | Minnetonka | $49,239 | $137 | 0.3 | 13.2 | $41,768 | 3.9 | 0.0 |
| Exchange State Bank | Luverne | $140,433 | $1,734 | 1.3 | 11.9 | $91,138 | 0.0 | 0.0 |
| F & M Bank Minnesota | Clarkfield | $105,390 | $911 | 0.9 | 10.7 | $65,473 | 0.2 | 0.0 |
| F & M Community Bank, National Association | Preston | $98,743 | $1,753 | 1.8 | 13.3 | $64,897 | 1.4 | 0.2 |
| Falcon National Bank | Foley | $155,178 | $1,728 | 1.3 | 12.9 | $100,772 | 0.2 | 0.8 |
| Farmers & Merchants State Bank of New York Mills, Incorporated | New York Mills | $57,530 | $406 | 0.7 | 19.2 | $28,397 | 1.0 | -0.1 |
| Farmers and Merchants State Bank | Paynesville | $26,842 | $268 | 1.0 | 27.1 | $7,409 | 0.2 | -0.1 |
| Farmers and Merchants State Bank of Alpha | Alpha | $32,540 | $208 | 0.7 | 16.4 | $21,244 | 1.7 | -0.1 |
| Farmers and Merchants State Bank of Appleton | Appleton | $44,850 | $550 | 1.3 | 17.9 | $27,627 | 0.8 | 0.0 |
| Farmers and Merchants State Bank of Blooming Prairie | Blooming Prairie | $70,939 | $1,070 | 1.5 | 11.5 | $58,651 | 1.5 | 0.1 |
| Farmers and Merchants State Bank of Pierz | Pierz | $173,874 | $4,381 | 2.5 | 15.1 | $113,140 | 0.6 | 0.4 |
| Farmers and Merchants State Bank of Sacred Heart | Sacred Heart | $26,383 | -$108 | -0.4 | 17.7 | $11,714 | 0.9 | 0.6 |
| Farmers and Merchants State Bank of Springfield | Springfield | $122,775 | $563 | 0.5 | 9.9 | $79,038 | 1.1 | 0.1 |
| Farmers State Bank of Adams, Minnesota | Adams | $84,102 | $1,858 | 2.3 | 13.3 | $62,884 | 0.0 | 0.0 |
| Farmers State Bank of Darwin | Darwin | $35,198 | $306 | 0.9 | 12.6 | $11,976 | 0.7 | 0.1 |
| Farmers State Bank of Elkton | Elkton | $50,841 | $473 | 1.0 | 14.2 | $24,686 | 0.7 | 0.6 |
| Farmers State Bank of Hamel | Hamel | $92,129 | $630 | 0.7 | 24.7 | $33,289 | 0.0 | 0.0 |
| Farmers State Bank of Hartland | Hartland | $97,869 | $1,010 | 1.1 | 11.1 | $72,981 | 0.5 | 0.3 |
| Farmers State Bank of Hoffman | Hoffman | $28,339 | $450 | 1.6 | 21.8 | $12,067 | 0.1 | 0.0 |
| Farmers State Bank of Madelia, Incorporated | Madelia | $64,977 | $703 | 1.1 | 17.9 | $34,924 | 0.5 | 0.2 |
| Farmers State Bank of Trimont | Trimont | $68,109 | $641 | 1.1 | 16.6 | $38,012 | 0.3 | 0.0 |
| Farmers State Bank of Underwood | Underwood | $47,497 | $831 | 1.8 | 12.3 | $36,516 | 0.1 | 0.0 |
| Farmers State Bank of Watkins | Watkins | $39,101 | $613 | 1.6 | 21.6 | $18,316 | 0.5 | 0.1 |
| Farmers State Bank of West Concord | West Concord | $47,224 | $333 | 0.7 | 18.4 | $23,203 | 2.2 | 0.0 |
| Fidelity Bank | Edina | $522,893 | $10,021 | 2.3 | 14.5 | $423,655 | 0.1 | 0.3 |
| Financial Security Bank | Kerkhoven | $55,195 | $852 | 1.6 | 16.0 | $45,986 | 0.7 | 0.2 |
| First Advantage Bank | Coon Rapids | $59,580 | $153 | 0.2 | 16.7 | $30,304 | 0.2 | 0.2 |
| First Bank & Trust, National Association | Pipestone | $194,563 | $1,935 | 1.1 | 10.7 | $122,161 | 1.2 | 0.2 |
| First Bank Blue Earth | Blue Earth | $181,488 | $3,367 | 2.0 | 13.9 | $122,966 | 1.4 | 0.0 |
| First Community Bank Lester Prairie | Lester Prairie | $28,843 | $293 | 1.0 | 14.5 | $13,860 | 3.8 | 0.8 |
| First Community Bank Silver Lake | Silver Lake | $25,886 | $430 | 1.7 | 19.0 | $9,412 | 0.0 | 0.0 |
| First Farmers & Merchants National Bank | Le Sueur | $116,282 | $1,617 | 1.5 | 13.2 | $71,279 | 4.6 | 0.3 |
| First Farmers & Merchants National Bank | Fairmont | $91,310 | $1,775 | 2.0 | 14.0 | $77,531 | 2.8 | 0.0 |
| First Farmers & Merchants State Bank | Brownsdale | $84,675 | $908 | 1.1 | 17.6 | $49,029 | 1.2 | 0.6 |
| First Farmers & Merchants State Bank of Grand Meadow | Grand Meadow | $44,839 | $306 | 0.7 | 15.8 | $27,205 | 3.1 | -0.3 |
| First Farmers and Merchants National Bank | Luverne | $158,623 | $3,008 | 2.0 | 15.7 | $112,109 | 0.3 | 0.0 |
| First Financial Bank | Twin Valley | $16,382 | $29 | 0.2 | 33.2 | $4,218 | 1.7 | -0.1 |
| First Financial Bank in Winnebago | Winnebago | $43,131 | $840 | 2.0 | 19.2 | $29,487 | 3.1 | 0.0 |
| First Independent Bank | Russell | $226,138 | $1,955 | 0.9 | 11.1 | $147,423 | 0.9 | 0.2 |
| First Minnesota Bank | Minnetonka | $398,820 | $870 | 0.2 | 21.0 | $120,049 | 0.7 | 0.6 |
| First Minnetonka City Bank | Minnetonka | $198,914 | $2,441 | 1.3 | 15.2 | $102,454 | 1.6 | 0.7 |
| First National Bank | Chisholm | $86,088 | $587 | 0.7 | 17.4 | $16,424 | 1.4 | 0.8 |
| First National Bank | Slayton | $208,895 | $1,148 | 0.6 | 11.5 | $126,329 | 1.0 | 0.0 |
| First National Bank in Mahnomen | Mahnomen | $75,435 | $974 | 1.3 | 16.4 | $39,306 | 0.8 | -0.3 |
| First National Bank Minnesota | St. Peter | $218,653 | $589 | 0.3 | 15.5 | $109,126 | 3.0 | -0.2 |
| First National Bank of Menahga & Sebeka | Menahga | $84,204 | $978 | 1.2 | 23.5 | $41,307 | 1.5 | 0.7 |
| First National Bank of the Lakes | Navarre | $66,668 | $57 | 0.1 | 19.9 | $24,856 | 3.5 | 0.6 |
| First Resource Bank | Savage | $89,394 | $2,213 | 2.8 | 33.1 | $37,194 | 1.2 | 0.2 |
| First Security Bank | Byron | $51,132 | $373 | 0.7 | 12.7 | $34,033 | 0.8 | 0.2 |
| First Security Bank - Canby. | Canby | $63,172 | $1,148 | 1.9 | 16.8 | $31,531 | 1.1 | 0.0 |
| First Security Bank - Sleepy Eye | Sleepy Eye | $206,247 | $3,928 | 2.0 | 13.0 | $130,994 | 1.1 | 0.0 |
| First Security Bank-Hendricks | Hendricks | $20,122 | $317 | 1.6 | 20.5 | $9,354 | 0.0 | 0.0 |
| First Southeast Bank | Harmony | $91,731 | $1,357 | 1.6 | 10.8 | $69,669 | 0.5 | 0.1 |
| First State Bank and Trust | Bayport | $212,030 | $1,611 | 0.8 | 12.6 | $130,940 | 0.3 | 0.5 |
| First State Bank Minnesota | Le Roy | $66,318 | $647 | 1.0 | 14.7 | $32,964 | 0.0 | 0.1 |
| First State Bank of Ashby | Ashby | $32,772 | $144 | 0.5 | 15.0 | $16,233 | 1.0 | 0.1 |
| First State Bank of Bigfork | Bigfork | $64,572 | $239 | 0.4 | 17.2 | $43,951 | 8.0 | 0.1 |
| First State Bank of Clearbrook | Clearbrook | $39,636 | $425 | 1.2 | 16.9 | $17,174 | 0.5 | 0.0 |
| First State Bank of Fertile | Fertile | $38,970 | $222 | 0.6 | 26.9 | $14,079 | 0.4 | 0.0 |
| First State Bank of Fountain | Fountain | $35,777 | $115 | 0.3 | 19.7 | $17,400 | 0.8 | 0.0 |
| First State Bank of Grove City | Grove City | $22,788 | $338 | 1.5 | 33.0 | $13,527 | 2.4 | 0.8 |
| First State Bank of Kiester | Kiester | $18,410 | -$55 | -0.3 | 10.4 | $12,003 | 4.5 | 0.5 |
| First State Bank of Le Center | Le Center | $71,834 | $996 | 1.4 | 14.5 | $41,195 | 0.4 | 0.1 |
| First State Bank of Murdock | Murdock | $10,642 | -$49 | -0.5 | 14.8 | $5,045 | 0.8 | 0.0 |
| First State Bank of Okabena (Incorporated) | Okabena | $19,455 | -$22 | -0.1 | 35.8 | $7,074 | 0.1 | -0.6 |
| First State Bank of Sauk Centre | Sauk Centre | $108,233 | $1,085 | 1.0 | 24.6 | $45,764 | 3.0 | 0.0 |
| First State Bank of Swanville | Swanville | $30,257 | $39 | 0.1 | 14.6 | $18,654 | 2.1 | 1.8 |
| First State Bank of Wabasha | Wabasha | $121,198 | $1,118 | 1.0 | 21.0 | $37,988 | 1.9 | 1.1 |
| First State Bank of Wyoming | Wyoming | $148,330 | $1,186 | 0.8 | 27.5 | $57,857 | 4.9 | 0.2 |
| First State Bank Southwest | Pipestone | $238,416 | $4,534 | 2.1 | 15.1 | $117,545 | 0.0 | 0.0 |
| Flagship Bank Minnesota | Wayzata | $90,032 | $201 | 0.2 | 6.2 | $61,239 | 3.7 | 0.7 |
| Flagship Bank Winsted | Winsted | $39,095 | -$307 | -0.8 | 14.4 | $19,470 | 1.5 | 0.4 |
| Frandsen Bank & Trust | Lonsdale | $1,553,174 | $19,901 | 1.3 | 13.3 | $799,907 | 2.5 | 0.4 |
| Franklin National Bank of Minneapolis | Minneapolis | $152,798 | $2,421 | 1.6 | 17.9 | $109,714 | 0.6 | -0.2 |
| Franklin State Bank | Franklin | $28,804 | $210 | 0.8 | 19.9 | $15,948 | 0.1 | 0.0 |
| Freeport State Bank | Freeport | $91,564 | $851 | 0.9 | 11.8 | $69,721 | 0.1 | 0.0 |
| Frost State Bank | Frost | $37,877 | $508 | 1.5 | 10.9 | $33,713 | 1.0 | 0.2 |
| Gateway Bank | Mendota Heights | $105,627 | $1,653 | 1.6 | 12.4 | $83,552 | 0.0 | 0.1 |
| Glenwood State Bank (Incorporated) | Glenwood | $203,769 | $2,347 | 1.2 | 11.0 | $171,969 | 0.7 | 0.2 |
| Grand Marais State Bank | Grand Marais | $79,712 | $1,395 | 1.8 | 14.3 | $42,904 | 0.0 | 0.1 |
| Grand Rapids State Bank | Grand Rapids | $243,048 | $2,739 | 1.1 | 18.3 | $117,217 | 0.3 | 0.3 |
| Grand Timber Bank | Mcgregor | $41,404 | $532 | 1.3 | 17.5 | $28,927 | 4.7 | 0.6 |
| Granite Falls Bank | Granite Falls | $183,694 | $3,209 | 1.7 | 15.5 | $65,246 | 0.4 | 0.1 |
| Great Northern Bank | Saint Michael | $71,952 | $415 | 0.6 | 9.5 | $42,234 | 1.1 | 0.7 |
| Heritage Bank National Association | Spicer | $447,183 | $6,466 | 1.4 | 14.0 | $281,995 | 0.9 | 0.2 |
| Highland Bank | Saint Michael | $465,197 | $3,749 | 0.8 | 13.7 | $226,910 | 2.1 | 0.6 |
| Home Federal Savings Bank | Rochester | $653,019 | $6,229 | 0.9 | 14.2 | $456,291 | 7.8 | 0.9 |
| Home State Bank | Litchfield | $143,301 | $1,771 | 1.3 | 16.6 | $71,107 | 1.5 | -0.2 |
| HomeTown Bank | Redwood Falls | $205,184 | $2,637 | 1.3 | 14.3 | $135,221 | 0.2 | 0.1 |
| Hometown Community Bank | Cyrus | $25,228 | $22 | 0.1 | 12.9 | $14,973 | 4.2 | 0.3 |
| Integrity Bank Plus | Wabasso | $60,067 | $791 | 1.4 | 11.2 | $44,605 | 1.3 | -0.1 |
| Jackson Federal Savings and Loan Association | Jackson | $37,704 | $489 | 1.3 | 37.8 | $15,339 | 0.0 | 0.0 |
| Janesville State Bank | Janesville | $61,635 | $785 | 1.4 | 17.0 | $32,445 | 0.0 | 0.0 |
| Kanabec State Bank | Mora | $151,358 | $763 | 0.5 | 27.8 | $45,481 | 3.2 | 0.6 |
| Kasson State Bank | Kasson | $66,154 | $343 | 0.6 | 11.5 | $35,200 | 0.9 | 0.4 |
| Kensington Bank | Kensington | $110,581 | -$161 | -0.2 | 11.1 | $71,320 | 3.3 | 0.1 |
| Key Community Bank | Inver Grove Heig | $45,941 | -$1,627 | -3.1 | 9.1 | $26,443 | 4.8 | 2.8 |
| KleinBank | Big Lake | $1,653,311 | $11,764 | 0.8 | 14.7 | $664,741 | 1.2 | 0.9 |
| Lake Area Bank | Lindstrom | $276,313 | -$640 | -0.2 | 11.8 | $174,228 | 9.8 | 2.1 |
| Lake City Federal Bank | Lake City | $76,929 | $88 | 0.1 | 14.2 | $52,049 | 7.0 | 0.1 |
| Lake Community Bank | Long Lake | $131,105 | $361 | 0.3 | 13.9 | $78,451 | 5.8 | 0.6 |
| Lake Country Community Bank | Morristown | $30,035 | $57 | 0.2 | 8.9 | $16,903 | 1.6 | 1.4 |
| Lake Elmo Bank | Lake Elmo | $300,935 | $1,407 | 0.5 | 14.3 | $161,493 | 0.7 | 0.4 |
| Lake Region Bank | New London | $105,946 | $1,140 | 1.1 | 13.5 | $50,382 | 3.4 | 0.1 |
| Lakes State Bank | Pequot Lakes | $113,220 | $1,423 | 1.3 | 15.5 | $67,898 | 0.6 | 0.4 |
| Lakeview Bank | Lakeville | $52,931 | $185 | 0.4 | 11.6 | $38,121 | 4.4 | 0.6 |
| Landmark Community Bank, National Association | Isanti | $98,099 | -$186 | -0.2 | 9.7 | $64,452 | 1.6 | 1.3 |
| Liberty Savings Bank fsb | Saint Cloud | $185,148 | $2,875 | 1.7 | 18.1 | $101,078 | 0.0 | 0.5 |
| Lowry State Bank | Lowry | $40,715 | $907 | 2.3 | 10.6 | $36,261 | 2.9 | 0.1 |
| Maple Bank | Champlin | $58,369 | -$514 | -0.9 | 11.3 | $42,123 | 2.4 | 1.4 |
| Marshall County State Bank | Newfolden | $33,927 | $267 | 0.9 | 43.6 | $9,897 | 0.1 | 0.0 |
| Merchants Bank, National Association | Winona | $1,281,268 | $16,898 | 1.3 | 12.5 | $865,847 | 1.2 | 0.1 |
| Mid-Central Federal Savings Bank | Wadena | $99,168 | $808 | 0.8 | 13.9 | $79,212 | 0.7 | 0.5 |
| Midwest Bank | Detroit Lakes | $328,539 | $7,078 | 2.3 | 10.4 | $277,717 | 0.2 | 0.0 |
| Mills Resolute Bank | Sanborn | $23,938 | $227 | 1.0 | 10.1 | $19,585 | 0.4 | 0.2 |
| Minnesota Bank & Trust | Edina | $126,421 | $303 | 0.3 | 13.1 | $95,241 | 0.0 | 0.0 |
| Minnesota First Credit and Savings, Incorporated | Rochester | $29,507 | $202 | 0.7 | 16.1 | $26,578 | 1.1 | 0.8 |
| Minnesota National Bank | Sauk Centre | $236,583 | $2,322 | 1.1 | 13.9 | $110,054 | 0.7 | 0.1 |
| Minnstar Bank National Association | Lake Crystal | $117,929 | $532 | 0.5 | 12.5 | $70,645 | 3.4 | 0.2 |
| Minnwest Bank Central | Montevideo | $315,743 | $3,453 | 1.1 | 11.4 | $254,935 | 0.3 | 0.0 |
| Minnwest Bank Luverne | Luverne | $168,885 | $1,335 | 0.8 | 12.1 | $116,630 | 0.5 | 0.0 |
| Minnwest Bank Metro | Eagan | $242,722 | -$832 | -0.4 | 12.9 | $148,213 | 2.8 | 0.4 |
| Minnwest Bank South | Tracy | $232,715 | $825 | 0.4 | 12.4 | $149,734 | 0.2 | -0.2 |
| Minnwest Bank, M.V. | Redwood Falls | $497,541 | $5,656 | 1.1 | 11.5 | $407,180 | 0.6 | -0.1 |
| Neighborhood National Bank | Alexandria | $46,611 | $136 | 0.3 | 15.6 | $26,010 | 3.3 | 1.1 |
| New Market Bank | Elko New Market | $87,693 | $110 | 0.1 | 14.9 | $45,735 | 2.8 | 0.6 |
| North American Banking Company | Roseville | $283,280 | $1,805 | 0.7 | 12.3 | $201,333 | 0.6 | 0.2 |
| North American State Bank | Belgrade | $107,534 | -$540 | -0.5 | 15.4 | $51,223 | 6.1 | 0.2 |
| North Shore Bank of Commerce | Duluth | $236,603 | $2,623 | 1.1 | 10.4 | $170,641 | 1.6 | 0.1 |
| North Star Bank | Roseville | $247,829 | $678 | 0.3 | 12.9 | $109,547 | 3.9 | 0.2 |
| Northeast Bank | Minneapolis | $343,081 | $2,707 | 0.8 | 13.9 | $259,744 | 4.8 | 0.3 |
| Northern Star Bank | Mankato | $27,314 | -$242 | -0.9 | 5.4 | $18,097 | 0.2 | 0.3 |
| Northern State Bank of Thief River Falls | Thief River Fall | $282,255 | $2,419 | 0.9 | 23.5 | $113,076 | 1.5 | -0.2 |
| Northern State Bank of Virginia | Virginia | $61,494 | $104 | 0.2 | 11.6 | $39,119 | 0.0 | 0.2 |
| Northview Bank | Sandstone | $229,613 | $2,449 | 1.1 | 11.6 | $168,228 | 1.3 | 0.2 |
| Northwestern Bank, National Association | Dilworth | $136,855 | $726 | 0.5 | 14.2 | $80,980 | 2.4 | 0.2 |
| Northwoods Bank of Minnesota | Park Rapids | $110,132 | $867 | 0.8 | 15.9 | $55,403 | 10.2 | 0.9 |
| Odin State Bank | Odin | $40,330 | $518 | 1.4 | 16.6 | $25,076 | 0.7 | 0.4 |
| Olmsted National Bank | Rochester | $56,069 | -$46 | -0.1 | 11.7 | $35,333 | 0.3 | 0.1 |
| Ormsby State Bank | Ormsby | $26,729 | $420 | 1.6 | 20.1 | $11,070 | 2.2 | 0.0 |
| Paragon Bank | Wells | $33,854 | $158 | 0.5 | 10.6 | $24,361 | 1.1 | 0.2 |
| Park Midway Bank, National Association | Saint Paul | $259,118 | $6,082 | 2.4 | 16.4 | $188,723 | 1.4 | 0.2 |
| Park State Bank | Duluth | $30,173 | -$100 | -0.3 | 9.7 | $18,850 | 0.5 | 0.1 |
| Peoples Bank of Commerce | Cambridge | $279,886 | $3,864 | 1.3 | 17.9 | $164,094 | 7.6 | 0.5 |
| Peoples National Bank of Mora | Mora | $161,099 | $1,233 | 0.8 | 17.1 | $76,959 | 5.1 | 0.4 |
| Peoples State Bank of Madison Lake | Madison Lake | $23,447 | $39 | 0.2 | 12.6 | $13,655 | 3.6 | 1.5 |
| Peoples State Bank of Plainview | Plainview | $185,527 | $2,368 | 1.3 | 13.6 | $111,212 | 1.2 | 0.3 |
| Peoples State Bank of Wells | Wells | $29,723 | $402 | 1.4 | 13.5 | $22,358 | 0.4 | 0.0 |
| Pine Country Bank | Little Falls | $159,255 | $1,164 | 0.7 | 11.4 | $89,309 | 0.9 | 0.3 |
| Pine Island Bank | Pine Island | $73,735 | $721 | 1.0 | 12.8 | $40,903 | 1.1 | 0.0 |
| Pine River State Bank | Pine River | $99,364 | $597 | 0.6 | 16.1 | $48,564 | 1.2 | 0.1 |
| Pioneer Bank | Mapleton | $289,550 | $3,268 | 1.2 | 11.2 | $228,580 | 1.2 | 0.0 |
