

Minnesota banks continue recovering from the financial crisis and Great Recession. Here’s a look at individual results year-to-date, through the third quarter. This FDIC data does not include Wells Fargo Bank, U.S. Bank, TCF Bank or BMO Harris Bank because they are chartered elsewhere.
| Name | City | Assets (000's) | 2012 Net Income through 3Q (000's) | Return on Assets (%) | Tier 1 Risk-based Capital Ratio (%) | Net Loans & Leases (000's) | Noncurrent Loans to Loans (%) | Net Charge-offs to Loans (%) |
|---|---|---|---|---|---|---|---|---|
| 1st Regents Bank | Andover | $50,208 | -$908 | -2.1 | 2.2 | $35,910 | 13.8 | 2.4 |
| 1st United Bank | Faribault | $140,253 | $1,193 | 1.2 | 11.6 | $78,489 | 1.5 | 0.3 |
| 21st Century Bank | Loretto | $347,574 | $857 | 0.3 | 16.8 | $273,574 | 0.8 | 2.0 |
| Adrian State Bank | Adrian | $37,139 | $200 | 0.7 | 14.9 | $20,198 | 0.2 | 0.0 |
| Alliance Bank | Lake City | $589,231 | -$88 | 0.0 | 12.9 | $434,152 | 4.9 | 0.8 |
| Altura State Bank | Altura | $47,162 | $714 | 2.0 | 22.8 | $27,887 | 0.0 | 0.0 |
| American Bank of St. Paul | Saint Paul | $381,937 | -$4,585 | -1.5 | 7.3 | $175,100 | 8.8 | 1.5 |
| American Bank of the North | Nashwauk | $597,525 | -$4,390 | -1.0 | 7.3 | $440,387 | 12.8 | 2.9 |
| American Heritage National Bank | Long Prairie | $207,006 | $1,657 | 1.1 | 17.0 | $151,242 | 0.4 | 0.0 |
| American Investors Bank and Mortgage | Eden Prairie | $94,474 | $563 | 0.8 | 16.0 | $33,740 | 1.5 | 2.7 |
| American National Bank of Minnesota | Baxter | $267,305 | $496 | 0.2 | 14.7 | $172,007 | 5.7 | 0.3 |
| American State Bank of Erskine | Erskine | $23,889 | $164 | 0.9 | 27.3 | $10,425 | 0.0 | 0.0 |
| American State Bank of Grygla | Grygla | $24,357 | $309 | 1.6 | 17.5 | $15,366 | 0.1 | 0.0 |
| Americana Community Bank | Sleepy Eye | $123,707 | -$57 | -0.1 | 4.9 | $71,115 | 2.3 | 1.1 |
| Ameriprise Bank, FSB | Minneapolis | $4,911,811 | -$79,497 | -2.0 | 15.8 | $1,207,718 | 0.4 | 13.2 |
| Anchor Bank, National Association | Saint Paul | $1,371,843 | $8,297 | 0.8 | 11.4 | $944,510 | 1.3 | 0.6 |
| Annandale State Bank | Annandale | $127,207 | $810 | 0.9 | 12.5 | $67,294 | 3.6 | 0.4 |
| Arlington State Bank | Arlington | $56,883 | $458 | 1.1 | 18.5 | $23,572 | 2.7 | 0.0 |
| Atwater State Bank | Atwater | $43,792 | $250 | 0.8 | 14.1 | $30,411 | 0.8 | 0.0 |
| Avon State Bank | Avon | $109,436 | $219 | 0.3 | 25.2 | $49,397 | 1.5 | 0.1 |
| Bank of Maple Plain | Maple Plain | $71,407 | $659 | 1.3 | 26.2 | $34,252 | 0.2 | -0.3 |
| Bank of Zumbrota | Zumbrota | $133,972 | $1,562 | 1.5 | 14.5 | $91,860 | 2.5 | 0.2 |
| BankCherokee | Saint Paul | $233,981 | -$51 | 0.0 | 9.8 | $147,729 | 2.8 | 0.3 |
| BankVista | Sartell | $109,278 | $841 | 1.0 | 11.4 | $96,296 | 0.8 | 0.2 |
| BANKWEST | Rockford | $104,972 | $582 | 0.7 | 11.7 | $73,130 | 2.3 | 0.3 |
| Beacon Bank | Shorewood | $301,066 | $1,811 | 0.8 | 16.1 | $172,440 | 2.3 | 1.1 |
| Blaine State Bank | Blaine | $35,690 | -$288 | -1.0 | 8.7 | $22,964 | 2.1 | 0.3 |
| Bonanza Valley State Bank | Brooten | $52,805 | $266 | 0.7 | 9.7 | $43,168 | 2.3 | 0.3 |
| Border State Bank | Greenbush | $338,261 | $1,693 | 0.7 | 11.0 | $242,578 | 3.4 | 0.4 |
| Boundary Waters Bank | Ely | $106,832 | -$221 | -0.3 | 4.7 | $75,737 | 2.9 | 2.1 |
| Brainerd Savings and Loan Association, A Federal Association | Brainerd | $65,026 | $232 | 0.5 | 12.4 | $46,686 | 2.7 | -0.2 |
| Bremer Bank, National Association | Saint Cloud | $618,641 | $7,237 | 1.6 | 10.9 | $495,727 | 1.4 | 0.2 |
| Bremer Bank, National Association | International Fa | $113,703 | $828 | 1.0 | 15.4 | $48,526 | 0.5 | 0.0 |
| Bremer Bank, National Association | Willmar | $601,196 | $6,173 | 1.4 | 10.4 | $469,832 | 0.9 | 0.2 |
| BREMER BANK, NATIONAL ASSOCIATION | Alexandria | $619,074 | $5,328 | 1.2 | 12.1 | $412,854 | 1.8 | 0.1 |
| Bremer Bank, National Association | Brainerd | $347,434 | $2,755 | 1.1 | 12.5 | $242,603 | 1.7 | 0.7 |
| Bremer Bank, National Association | South St. Paul | $2,689,906 | $18,128 | 0.9 | 11.0 | $1,743,608 | 1.0 | 0.3 |
| Bridgewater Bank | Bloomington | $442,974 | $3,744 | 1.2 | 9.8 | $361,442 | 2.6 | 0.7 |
| Cambridge State Bank | Cambridge | $71,647 | $165 | 0.3 | 16.3 | $49,665 | 6.1 | 1.8 |
| Capital Bank | St. Paul | $37,068 | $294 | 1.1 | 16.8 | $13,884 | 7.5 | 0.1 |
| Castle Rock Bank | Castle Rock | $159,715 | $1,868 | 1.6 | 24.4 | $69,268 | 2.9 | 0.1 |
| CenBank | Buffalo Lake | $54,206 | $349 | 0.9 | 13.6 | $30,306 | 0.1 | 0.0 |
| Center National Bank | Litchfield | $178,994 | $1,778 | 1.3 | 16.5 | $82,200 | 1.1 | 0.7 |
| Central Bank | Stillwater | $1,207,699 | $15,848 | 1.9 | 14.1 | $792,135 | 1.3 | 0.8 |
| Choice Financial Savings Bank | Comfrey | $14,172 | $51 | 0.5 | 19.6 | $6,316 | 5.4 | -1.0 |
| Citizens Alliance Bank | Clara City | $456,123 | $3,840 | 1.2 | 11.1 | $291,343 | 1.3 | 0.1 |
| Citizens Bank & Trust Co. | Hutchinson | $186,169 | $1,924 | 1.4 | 14.0 | $121,382 | 1.9 | 0.3 |
| Citizens Bank Minnesota | New Ulm | $318,701 | $2,544 | 1.1 | 14.6 | $187,765 | 0.5 | 0.0 |
| Citizens Independent Bank | Saint Louis Park | $299,372 | $292 | 0.1 | 11.5 | $206,658 | 3.9 | 0.5 |
| Citizens State Bank Norwood Young America | Norwood Young Am | $84,577 | -$74 | -0.1 | 9.7 | $63,129 | 4.4 | 0.5 |
| Citizens State Bank of Glenville | Glenville | $39,747 | $236 | 0.8 | 26.0 | $12,930 | 0.0 | 0.0 |
| Citizens State Bank of Hayfield | Hayfield | $74,572 | $552 | 1.0 | 10.1 | $55,078 | 2.4 | 0.0 |
| Citizens State Bank of Roseau | Roseau | $193,950 | $2,634 | 1.8 | 20.0 | $86,038 | 0.3 | 0.0 |
| Citizens State Bank of Shakopee | Shakopee | $20,754 | -$34 | -0.2 | 12.5 | $13,013 | 1.9 | -0.1 |
| Citizens State Bank of Tyler, Incorporated | Tyler | $18,278 | $50 | 0.4 | 14.7 | $4,615 | 6.0 | 0.5 |
| Citizens State Bank of Waverly, Inc. | Waverly | $60,563 | $795 | 1.7 | 14.5 | $40,370 | 1.5 | 0.1 |
| Clinton State Bank | Clinton | $69,683 | $1,053 | 2.1 | 18.8 | $42,927 | 1.4 | 0.0 |
| Commerce Bank | Geneva | $172,326 | $632 | 0.4 | 17.5 | $121,931 | 13.9 | 2.2 |
| Commercial Bank of Minnesota | Heron Lake | $34,399 | -$554 | -2.1 | 12.0 | $19,765 | 1.8 | 0.0 |
| Community Bank Corporation | Chaska | $149,994 | $1,358 | 1.2 | 17.8 | $108,053 | 2.6 | -0.7 |
| Community Bank Mankato | Vernon Center | $190,324 | $2,150 | 1.5 | 10.9 | $149,467 | 1.7 | 0.4 |
| Community Bank Owatonna | Owatonna | $54,781 | $260 | 0.7 | 15.4 | $31,193 | 5.9 | 0.7 |
| Community Development Bank, FSB | Ogema | $71,237 | $458 | 0.9 | 16.0 | $41,747 | 3.1 | 0.5 |
| Community Pride Bank | Isanti | $88,601 | $808 | 1.2 | 15.1 | $55,763 | 1.1 | 0.1 |
| Community Resource Bank | Northfield | $232,684 | $374 | 0.2 | 11.8 | $142,790 | 3.2 | 1.7 |
| Concorde Bank | Blomkest | $55,045 | $235 | 0.6 | 11.8 | $30,418 | 1.5 | 0.0 |
| Cornerstone State Bank | Montgomery | $122,175 | $898 | 1.0 | 9.7 | $80,131 | 2.2 | 0.7 |
| Crookston National Bank | Crookston | $54,994 | $303 | 0.7 | 14.7 | $28,537 | 0.0 | 0.0 |
| Crow River State Bank | Delano | $80,158 | $698 | 1.2 | 21.0 | $27,697 | 0.6 | 0.0 |
| Crown Bank | Edina | $196,860 | -$2,403 | -1.5 | 8.8 | $162,637 | 2.4 | 3.2 |
| Currie State Bank | Currie | $44,699 | $443 | 1.3 | 11.4 | $38,633 | 1.2 | 0.3 |
| Drake Bank | Saint Paul | $83,327 | $388 | 0.6 | 12.6 | $68,998 | 3.1 | 1.3 |
| Eagle Bank | Glenwood | $113,810 | $1,231 | 1.5 | 22.8 | $72,442 | 0.3 | 0.0 |
| Eagle Community Bank | Maple Grove | $20,497 | -$582 | -3.7 | 6.9 | $13,330 | 1.6 | 0.0 |
| Eastwood Bank | Kasson | $553,653 | $5,833 | 1.4 | 11.8 | $350,286 | 1.9 | 0.2 |
| Eitzen State Bank | Caledonia | $82,210 | $930 | 1.5 | 12.5 | $48,733 | 0.5 | 0.0 |
| Elysian Bank | Elysian | $43,730 | $230 | 0.7 | 16.9 | $18,216 | 9.0 | 1.2 |
| Equity Bank | Minnetonka | $48,104 | $89 | 0.2 | 13.1 | $42,309 | 3.9 | 0.0 |
| Exchange State Bank | Luverne | $140,761 | $1,319 | 1.3 | 12.5 | $84,248 | 0.1 | 0.0 |
| F & M Bank Minnesota | Clarkfield | $102,486 | $600 | 0.8 | 11.3 | $57,658 | 0.2 | 0.0 |
| F & M Community Bank, National Association | Preston | $94,805 | $1,314 | 1.9 | 12.9 | $65,986 | 1.6 | 0.2 |
| Falcon National Bank | Foley | $139,076 | $1,250 | 1.3 | 13.9 | $97,807 | 0.5 | 0.6 |
| Farmers & Merchants State Bank of New York Mills, Incorporated | New York Mills | $55,337 | $328 | 0.8 | 19.9 | $27,235 | 0.0 | -0.2 |
| Farmers and Merchants State Bank | Paynesville | $26,261 | $237 | 1.2 | 26.4 | $7,669 | 0.2 | -0.1 |
| Farmers and Merchants State Bank of Alpha | Alpha | $33,473 | $171 | 0.7 | 15.8 | $21,928 | 1.7 | -0.2 |
| Farmers and Merchants State Bank of Appleton | Appleton | $45,170 | $419 | 1.3 | 19.2 | $24,270 | 1.1 | 0.0 |
| Farmers and Merchants State Bank of Blooming Prairie | Blooming Prairie | $70,827 | $904 | 1.6 | 11.9 | $55,959 | 2.2 | 0.0 |
| Farmers and Merchants State Bank of Pierz | Pierz | $167,522 | $3,473 | 2.7 | 14.1 | $117,175 | 0.9 | 0.2 |
| Farmers and Merchants State Bank of Sacred Heart | Sacred Heart | $24,363 | -$125 | -0.7 | 17.7 | $11,887 | 2.3 | 1.0 |
| Farmers and Merchants State Bank of Springfield | Springfield | $117,851 | $447 | 0.5 | 11.2 | $67,044 | 1.6 | 0.0 |
| Farmers State Bank of Adams, Minnesota | Adams | $79,135 | $1,427 | 2.4 | 13.9 | $58,849 | 0.0 | 0.0 |
| Farmers State Bank of Darwin | Darwin | $33,857 | $279 | 1.1 | 12.5 | $13,099 | 1.0 | 0.0 |
| Farmers State Bank of Elkton | Elkton | $50,127 | $319 | 0.9 | 13.4 | $25,717 | 1.4 | 0.6 |
| Farmers State Bank of Hamel | Hamel | $94,726 | $553 | 0.8 | 25.1 | $30,855 | 0.0 | 0.0 |
| Farmers State Bank of Hartland | Hartland | $92,870 | $642 | 0.9 | 11.3 | $67,220 | 0.9 | 0.3 |
| Farmers State Bank of Hoffman | Hoffman | $28,721 | $378 | 1.8 | 19.3 | $13,483 | 0.1 | 0.0 |
| Farmers State Bank of Madelia, Incorporated | Madelia | $62,313 | $526 | 1.1 | 18.0 | $31,738 | 0.3 | 0.2 |
| Farmers State Bank of Trimont | Trimont | $56,961 | $459 | 1.1 | 24.1 | $23,290 | 0.4 | 0.0 |
| Farmers State Bank of Underwood | Underwood | $48,664 | $617 | 1.8 | 12.1 | $34,672 | 0.2 | 0.0 |
| Farmers State Bank of Watkins | Watkins | $38,850 | $484 | 1.7 | 21.0 | $19,252 | 1.7 | 0.1 |
| Farmers State Bank of West Concord | West Concord | $46,188 | $262 | 0.8 | 17.3 | $24,594 | 2.5 | 0.0 |
| Fidelity Bank | Edina | $487,411 | $6,171 | 2.0 | 14.7 | $390,920 | 0.9 | 0.2 |
| Financial Security Bank | Kerkhoven | $54,045 | $629 | 1.6 | 15.5 | $46,395 | 1.3 | 0.3 |
| First Advantage Bank | Coon Rapids | $60,870 | $97 | 0.2 | 16.1 | $29,683 | 1.6 | 0.3 |
| First Bank & Trust, National Association | Pipestone | $177,702 | $1,686 | 1.3 | 11.3 | $114,125 | 1.3 | 0.0 |
| First Bank Blue Earth | Blue Earth | $166,235 | $2,549 | 2.1 | 15.1 | $112,305 | 1.5 | 0.0 |
| First Community Bank Lester Prairie | Lester Prairie | $27,985 | $299 | 1.4 | 14.0 | $14,604 | 3.7 | 0.9 |
| First Community Bank Silver Lake | Silver Lake | $24,925 | $431 | 2.3 | 18.7 | $10,233 | 1.3 | 0.0 |
| First Farmers & Merchants National Bank | Le Sueur | $108,554 | $1,236 | 1.5 | 13.2 | $70,686 | 6.1 | 0.4 |
| First Farmers & Merchants National Bank | Fairmont | $88,998 | $1,346 | 2.0 | 14.0 | $76,253 | 2.7 | 0.0 |
| First Farmers & Merchants State Bank | Brownsdale | $82,975 | $670 | 1.1 | 17.8 | $45,349 | 1.1 | 0.8 |
| First Farmers & Merchants State Bank of Grand Meadow | Grand Meadow | $40,214 | $251 | 0.8 | 16.2 | $26,650 | 3.2 | -0.3 |
| First Farmers and Merchants National Bank | Luverne | $151,305 | $2,312 | 2.0 | 16.0 | $108,434 | 0.3 | 0.0 |
| First Financial Bank | Twin Valley | $15,629 | $26 | 0.2 | 32.3 | $4,376 | 0.0 | -0.1 |
| First Financial Bank in Winnebago | Winnebago | $42,080 | $722 | 2.3 | 19.9 | $28,248 | 1.0 | 0.0 |
| First Independent Bank | Russell | $218,961 | $1,522 | 1.0 | 11.1 | $140,485 | 0.7 | 0.1 |
| First Minnesota Bank | Minnetonka | $392,243 | $495 | 0.2 | 21.6 | $105,145 | 0.6 | 0.7 |
| First Minnetonka City Bank | Minnetonka | $195,840 | $1,772 | 1.2 | 14.5 | $106,663 | 1.7 | 0.8 |
| First National Bank | Chisholm | $85,617 | $658 | 1.0 | 18.2 | $16,546 | 0.9 | 0.8 |
| First National Bank | Slayton | $199,690 | $846 | 0.6 | 12.8 | $106,899 | 1.6 | 0.1 |
| First National Bank in Mahnomen | Mahnomen | $73,760 | $796 | 1.5 | 15.8 | $39,632 | 0.9 | -0.4 |
| First National Bank Minnesota | St. Peter | $191,265 | $646 | 0.4 | 16.3 | $107,935 | 2.2 | -0.2 |
| First National Bank of Menahga & Sebeka | Menahga | $83,217 | $788 | 1.3 | 22.7 | $42,425 | 1.5 | 0.9 |
| First National Bank of the Lakes | Navarre | $63,117 | $54 | 0.1 | 20.5 | $23,837 | 3.4 | 0.4 |
| First Resource Bank | Savage | $89,227 | $1,080 | 1.9 | 29.1 | $40,927 | 1.1 | 0.3 |
| First Security Bank | Byron | $50,949 | $353 | 0.9 | 12.3 | $33,536 | 0.8 | 0.2 |
| First Security Bank - Canby. | Canby | $62,246 | $985 | 2.1 | 17.9 | $29,946 | 1.4 | 0.0 |
| First Security Bank - Sleepy Eye | Sleepy Eye | $201,524 | $3,386 | 2.3 | 15.0 | $131,860 | 1.1 | 0.0 |
| First Security Bank-Hendricks | Hendricks | $20,347 | $288 | 2.0 | 19.7 | $9,401 | 0.0 | 0.0 |
| First Southeast Bank | Harmony | $81,621 | $1,036 | 1.7 | 11.0 | $68,420 | 0.2 | 0.1 |
| First State Bank and Trust | Bayport | $205,476 | $1,051 | 0.7 | 13.4 | $124,108 | 0.5 | 0.6 |
| First State Bank Minnesota | Le Roy | $68,313 | $460 | 0.9 | 14.1 | $32,799 | 0.3 | 0.1 |
| First State Bank of Ashby | Ashby | $29,950 | $127 | 0.6 | 14.4 | $16,135 | 1.1 | 0.1 |
| First State Bank of Bigfork | Bigfork | $64,097 | $248 | 0.5 | 16.8 | $44,751 | 7.4 | 0.0 |
| First State Bank of Clearbrook | Clearbrook | $37,423 | $348 | 1.3 | 16.7 | $17,369 | 0.7 | 0.0 |
| First State Bank of Fertile | Fertile | $40,845 | $156 | 0.5 | 26.7 | $13,560 | 0.5 | 0.0 |
| First State Bank of Fountain | Fountain | $34,102 | $81 | 0.3 | 19.3 | $18,157 | 0.0 | 0.0 |
| First State Bank of Grove City | Grove City | $22,707 | $242 | 1.5 | 32.1 | $13,967 | 2.2 | 1.0 |
| First State Bank of Kiester | Kiester | $17,299 | -$36 | -0.3 | 11.5 | $10,163 | 2.6 | 0.4 |
| First State Bank of Le Center | Le Center | $69,614 | $807 | 1.6 | 13.6 | $44,250 | 0.2 | 0.1 |
| First State Bank of Murdock | Murdock | $10,690 | $3 | 0.0 | 13.9 | $5,201 | 0.8 | 0.0 |
| First State Bank of Okabena (Incorporated) | Okabena | $18,695 | $23 | 0.2 | 33.4 | $7,478 | 0.2 | 0.0 |
| First State Bank of Sauk Centre | Sauk Centre | $106,816 | $725 | 0.9 | 25.2 | $43,272 | 2.4 | 0.0 |
| First State Bank of Swanville | Swanville | $28,504 | $39 | 0.2 | 14.6 | $19,162 | 3.8 | 2.1 |
| First State Bank of Wabasha | Wabasha | $118,310 | $861 | 1.0 | 20.2 | $39,893 | 2.6 | 1.4 |
| First State Bank of Wyoming | Wyoming | $147,413 | $871 | 0.8 | 27.2 | $59,433 | 3.1 | 0.4 |
| First State Bank Southwest | Pipestone | $208,718 | $3,702 | 2.4 | 16.9 | $105,634 | 0.0 | -0.1 |
| Flagship Bank Minnesota | Wayzata | $93,409 | -$101 | -0.1 | 5.7 | $63,397 | 2.4 | 1.0 |
| Flagship Bank Winsted | Winsted | $39,128 | -$71 | -0.2 | 13.1 | $19,826 | 1.7 | 0.5 |
| Frandsen Bank & Trust | Lonsdale | $1,459,033 | $14,340 | 1.3 | 13.2 | $787,060 | 2.6 | 0.3 |
| Franklin National Bank of Minneapolis | Minneapolis | $156,254 | $1,401 | 1.3 | 17.2 | $112,987 | 0.5 | -0.1 |
| Franklin State Bank | Franklin | $27,388 | $182 | 0.9 | 18.9 | $16,744 | 0.1 | 0.1 |
| Freeport State Bank | Freeport | $90,474 | $713 | 1.1 | 11.8 | $68,964 | 0.3 | 0.0 |
| Frost State Bank | Frost | $35,005 | $409 | 1.6 | 12.6 | $29,334 | 1.1 | 0.1 |
| Gateway Bank | Mendota Heights | $105,000 | $1,223 | 1.6 | 12.3 | $80,313 | 0.8 | 0.2 |
| Glenwood State Bank (Incorporated) | Glenwood | $192,469 | $1,559 | 1.1 | 11.1 | $171,738 | 1.0 | 0.3 |
| Grand Marais State Bank | Grand Marais | $82,932 | $1,106 | 2.0 | 14.0 | $41,791 | 0.0 | 0.1 |
| Grand Rapids State Bank | Grand Rapids | $246,009 | $2,050 | 1.1 | 18.7 | $114,022 | 0.1 | 0.4 |
| Grand Timber Bank | Mcgregor | $42,515 | $326 | 1.0 | 16.6 | $28,807 | 5.0 | 0.6 |
| Granite Falls Bank | Granite Falls | $194,484 | $2,332 | 1.6 | 14.7 | $54,686 | 0.5 | 0.1 |
| Great Northern Bank | Saint Michael | $73,375 | $176 | 0.3 | 9.4 | $40,117 | 1.3 | 0.9 |
| Heritage Bank National Association | Spicer | $430,030 | $3,617 | 1.1 | 14.2 | $265,161 | 1.5 | 0.3 |
| Highland Bank | Saint Michael | $463,111 | $2,541 | 0.7 | 13.3 | $226,839 | 2.4 | 0.6 |
| Home Federal Savings Bank | Rochester | $643,175 | $4,419 | 0.8 | 13.3 | $478,548 | 6.9 | 1.5 |
| Home State Bank | Litchfield | $131,927 | $1,353 | 1.4 | 16.2 | $74,277 | 0.1 | -0.4 |
| HomeTown Bank | Redwood Falls | $198,648 | $1,931 | 1.3 | 14.4 | $129,708 | 0.3 | 0.0 |
| Hometown Community Bank | Cyrus | $25,031 | -$5 | 0.0 | 12.2 | $14,328 | 3.7 | 0.4 |
| Integrity Bank Plus | Wabasso | $59,106 | $615 | 1.5 | 11.3 | $44,153 | 1.3 | 0.1 |
| Jackson Federal Savings and Loan Association | Jackson | $38,090 | $288 | 1.0 | 37.8 | $16,330 | 0.0 | 0.0 |
| Janesville State Bank | Janesville | $54,944 | $648 | 1.6 | 17.3 | $31,879 | 0.0 | 0.0 |
| Kanabec State Bank | Mora | $145,757 | $560 | 0.5 | 27.5 | $47,417 | 3.5 | 0.6 |
| Kasson State Bank | Kasson | $61,505 | $243 | 0.5 | 11.7 | $37,425 | 0.4 | 0.4 |
| Kensington Bank | Kensington | $105,684 | -$302 | -0.5 | 9.1 | $69,872 | 4.0 | 0.2 |
| Key Community Bank | Inver Grove Heig | $51,822 | -$1,513 | -3.7 | 8.8 | $28,605 | 8.0 | 3.7 |
| KleinBank | Big Lake | $1,555,311 | $9,473 | 0.8 | 15.5 | $665,540 | 1.7 | 0.6 |
| Lake Area Bank | Lindstrom | $275,706 | -$646 | -0.3 | 11.3 | $181,543 | 8.8 | 2.6 |
| Lake City Federal Bank | Lake City | $74,130 | $66 | 0.1 | 14.1 | $54,152 | 6.7 | 0.0 |
| Lake Community Bank | Long Lake | $132,559 | $380 | 0.4 | 13.3 | $79,887 | 6.7 | 0.4 |
| Lake Country Community Bank | Morristown | $29,801 | $45 | 0.2 | 8.0 | $16,957 | 0.9 | 1.3 |
| Lake Elmo Bank | Lake Elmo | $293,373 | $900 | 0.4 | 14.0 | $159,309 | 1.5 | 0.3 |
| Lake Region Bank | New London | $98,345 | $745 | 1.0 | 12.9 | $52,523 | 2.4 | 0.1 |
| Lakes State Bank | Pequot Lakes | $113,433 | $1,049 | 1.3 | 16.0 | $69,417 | 0.8 | 0.5 |
| Lakeview Bank | Lakeville | $54,424 | $130 | 0.3 | 11.5 | $37,027 | 5.0 | 0.4 |
| Landmark Community Bank, National Association | Isanti | $99,418 | -$288 | -0.4 | 9.6 | $64,717 | 1.9 | 1.2 |
| Liberty Savings Bank fsb | Saint Cloud | $173,865 | $1,776 | 1.4 | 16.8 | $102,503 | 0.0 | 0.4 |
| Lowry State Bank | Lowry | $40,992 | $665 | 2.3 | 10.1 | $35,498 | 2.5 | 0.2 |
| Maple Bank | Champlin | $56,359 | -$630 | -1.5 | 10.8 | $40,097 | 2.8 | 1.9 |
| Marshall County State Bank | Newfolden | $27,784 | $186 | 0.9 | 45.9 | $9,752 | 0.4 | 0.0 |
| Merchants Bank, National Association | Winona | $1,334,733 | $13,025 | 1.3 | 12.9 | $841,164 | 1.8 | 0.1 |
| Mid-Central Federal Savings Bank | Wadena | $98,680 | $720 | 1.0 | 14.0 | $79,892 | 1.1 | 0.3 |
| Midwest Bank | Detroit Lakes | $315,541 | $5,208 | 2.2 | 10.4 | $272,583 | 0.2 | 0.0 |
| Mills Resolute Bank | Sanborn | $21,655 | $151 | 0.9 | 9.8 | $17,296 | 0.3 | 0.3 |
| Minnesota Bank & Trust | Edina | $109,586 | -$109 | -0.1 | 13.5 | $90,456 | 0.0 | 0.0 |
| Minnesota First Credit and Savings, Incorporated | Rochester | $30,173 | $169 | 0.8 | 15.7 | $26,649 | 1.4 | 0.8 |
| Minnesota National Bank | Sauk Centre | $199,196 | $1,766 | 1.2 | 13.4 | $115,046 | 0.7 | 0.2 |
| Minnstar Bank National Association | Lake Crystal | $109,717 | $308 | 0.4 | 12.9 | $66,506 | 2.6 | 0.2 |
| Minnwest Bank Central | Montevideo | $300,048 | $2,603 | 1.1 | 12.0 | $237,151 | 0.3 | 0.0 |
| Minnwest Bank Luverne | Luverne | $163,645 | $957 | 0.8 | 12.8 | $108,780 | 0.6 | 0.1 |
| Minnwest Bank Metro | Eagan | $223,395 | -$586 | -0.3 | 12.1 | $154,163 | 3.3 | 0.6 |
| Minnwest Bank South | Tracy | $212,331 | $539 | 0.3 | 13.0 | $132,421 | 1.7 | -0.3 |
| Minnwest Bank, M.V. | Redwood Falls | $496,335 | $4,778 | 1.3 | 11.9 | $394,856 | 0.8 | -0.1 |
| Neighborhood National Bank | Alexandria | $47,731 | $98 | 0.3 | 15.2 | $26,599 | 4.1 | 0.5 |
| New Market Bank | Elko New Market | $84,639 | $65 | 0.1 | 15.5 | $44,828 | 3.4 | 0.7 |
| North American Banking Company | Roseville | $267,954 | $1,332 | 0.7 | 13.1 | $176,267 | 0.8 | 0.1 |
| North American State Bank | Belgrade | $106,041 | -$347 | -0.4 | 15.4 | $50,229 | 7.8 | 0.3 |
| North Shore Bank of Commerce | Duluth | $232,847 | $2,073 | 1.2 | 10.2 | $172,128 | 1.5 | 0.1 |
| North Star Bank | Roseville | $245,587 | $272 | 0.1 | 12.7 | $110,029 | 4.4 | 0.2 |
| Northeast Bank | Minneapolis | $344,731 | $1,756 | 0.7 | 14.0 | $256,051 | 4.3 | 0.2 |
| Northern Star Bank | Mankato | $28,539 | -$184 | -0.9 | 5.6 | $18,298 | 0.2 | 0.5 |
| Northern State Bank of Thief River Falls | Thief River Fall | $272,729 | $1,721 | 0.9 | 25.0 | $112,415 | 1.9 | 0.1 |
| Northern State Bank of Virginia | Virginia | $62,436 | $82 | 0.2 | 11.3 | $39,039 | 0.9 | 0.3 |
| Northview Bank | Sandstone | $223,907 | $1,792 | 1.1 | 11.2 | $167,460 | 2.1 | 0.1 |
| Northwestern Bank, National Association | Dilworth | $134,284 | $551 | 0.5 | 14.5 | $80,036 | 2.4 | 0.2 |
| Northwoods Bank of Minnesota | Park Rapids | $113,150 | $594 | 0.7 | 14.8 | $57,152 | 7.9 | 0.9 |
| Odin State Bank | Odin | $37,376 | $435 | 1.6 | 19.2 | $21,597 | 1.2 | 0.4 |
| Olmsted National Bank | Rochester | $54,121 | -$87 | -0.2 | 12.1 | $34,284 | 0.4 | 0.1 |
| Ormsby State Bank | Ormsby | $27,077 | $320 | 1.6 | 20.5 | $9,799 | 0.0 | 0.0 |
| Paragon Bank | Wells | $30,256 | $135 | 0.6 | 12.8 | $20,272 | 1.9 | -0.1 |
| Park Midway Bank, National Association | Saint Paul | $247,273 | $3,962 | 2.1 | 16.3 | $193,815 | 1.7 | 0.2 |
| Park State Bank | Duluth | $29,726 | -$109 | -0.5 | 9.8 | $18,539 | 0.1 | 0.2 |
| Peoples Bank of Commerce | Cambridge | $288,722 | $2,848 | 1.3 | 16.7 | $174,373 | 8.8 | 0.6 |
| Peoples National Bank of Mora | Mora | $155,386 | $950 | 0.8 | 18.6 | $78,186 | 3.9 | 0.4 |
| Peoples State Bank of Madison Lake | Madison Lake | $23,859 | $28 | 0.2 | 13.0 | $13,077 | 4.4 | 1.8 |
| Peoples State Bank of Plainview | Plainview | $182,304 | $1,847 | 1.4 | 13.6 | $109,607 | 1.5 | -0.1 |
| Peoples State Bank of Wells | Wells | $27,081 | $317 | 1.6 | 15.4 | $19,210 | 0.3 | 0.0 |
| Pine Country Bank | Little Falls | $157,626 | $1,040 | 0.9 | 11.2 | $91,099 | 3.7 | 0.2 |
| Pine Island Bank | Pine Island | $71,928 | $550 | 1.0 | 13.2 | $37,774 | 1.2 | 0.0 |
| Pine River State Bank | Pine River | $98,583 | $477 | 0.7 | 16.0 | $48,834 | 0.1 | 0.1 |
