Minnesota banks continue recovering from the financial crisis and Great Recession. Here’s a look at individual results year-to-date, through the second quarter. This FDIC data does not include Wells Fargo Bank, U.S. Bank, TCF Bank or BMO Harris Bank because they are chartered elsewhere.
| Name | City | Assets (000's) | 2Q 2012 Net Income (000's) | Return on Assets (%) | Tier 1 Risk-based Capital Ratio (%) | Net Loans & Leases (000's) | Noncurrent Loans to Loans (%) | Net Charge-offs to Loans (%) |
|---|---|---|---|---|---|---|---|---|
| 1st Regents Bank | Andover | $56,236 | -$489 | -1.7 | 3.0 | $37,735 | 10.2 | -0.2 |
| 1st United Bank | Faribault | $135,306 | $580 | 0.9 | 11.6 | $74,045 | 1.7 | 0.3 |
| 21st Century Bank | Loretto | $364,263 | $706 | 0.4 | 16.2 | $272,939 | 1.1 | 2.1 |
| Adrian State Bank | Adrian | $36,546 | $123 | 0.7 | 14.7 | $20,469 | 0.2 | -0.1 |
| Alliance Bank | Lake City | $584,946 | $303 | 0.1 | 12.9 | $433,807 | 5.5 | 1.0 |
| Altura State Bank | Altura | $45,874 | $485 | 2.1 | 22.5 | $27,694 | 0.0 | 0.0 |
| American Bank of St. Paul | Saint Paul | $387,568 | -$1,399 | -0.7 | 8.4 | $184,991 | 8.0 | 2.2 |
| American Bank of the North | Nashwauk | $605,575 | $993 | 0.3 | 8.2 | $457,077 | 13.3 | 1.7 |
| American Heritage National Bank | Long Prairie | $208,744 | $1,077 | 1.0 | 17.2 | $145,191 | 0.4 | 0.0 |
| American Investors Bank and Mortgage | Eden Prairie | $88,889 | $528 | 1.2 | 15.9 | $35,341 | 2.3 | 2.0 |
| American National Bank of Minnesota | Baxter | $266,390 | $88 | 0.1 | 14.1 | $175,223 | 6.2 | 0.5 |
| American State Bank of Erskine | Erskine | $24,300 | $121 | 1.0 | 27.1 | $10,512 | 0.0 | 0.0 |
| American State Bank of Grygla | Grygla | $25,111 | $194 | 1.5 | 17.0 | $14,890 | 0.1 | 0.0 |
| Americana Community Bank | Sleepy Eye | $121,590 | -$190 | -0.3 | 4.7 | $71,854 | 1.6 | 1.6 |
| Ameriprise Bank, FSB | Minneapolis | $5,568,656 | $19,316 | 0.7 | 13.4 | $1,363,816 | 0.3 | 0.7 |
| Anchor Bank, National Association | Saint Paul | $1,303,159 | $4,514 | 0.7 | 11.7 | $924,039 | 1.4 | 0.7 |
| Annandale State Bank | Annandale | $122,525 | $551 | 0.9 | 11.2 | $65,335 | 4.2 | 0.5 |
| Arlington State Bank | Arlington | $54,970 | $283 | 1.0 | 18.3 | $23,286 | 3.3 | 0.0 |
| Atwater State Bank | Atwater | $42,923 | $156 | 0.7 | 14.3 | $29,545 | 1.0 | 0.0 |
| Avon State Bank | Avon | $107,706 | $532 | 1.0 | 25.5 | $49,908 | 0.9 | 0.1 |
| Bank of Maple Plain | Maple Plain | $63,229 | $435 | 1.3 | 28.7 | $30,870 | 0.3 | -0.1 |
| Bank of Zumbrota | Zumbrota | $133,514 | $1,014 | 1.5 | 14.2 | $93,711 | 2.2 | 0.3 |
| BankCherokee | Saint Paul | $241,099 | -$384 | -0.3 | 9.4 | $148,352 | 2.8 | 0.7 |
| BankVista | Sartell | $110,777 | $501 | 0.9 | 11.3 | $92,328 | 1.2 | 0.2 |
| BANKWEST | Rockford | $103,931 | $322 | 0.6 | 11.3 | $72,908 | 3.5 | -0.2 |
| Beacon Bank | Shorewood | $295,760 | $1,307 | 0.9 | 15.8 | $174,868 | 2.1 | 1.6 |
| Blaine State Bank | Blaine | $36,335 | -$262 | -1.4 | 8.8 | $22,075 | 2.4 | 0.2 |
| Bonanza Valley State Bank | Brooten | $50,429 | $199 | 0.8 | 9.0 | $39,340 | 2.9 | 0.5 |
| Border State Bank | Greenbush | $332,017 | $871 | 0.5 | 10.8 | $241,430 | 4.0 | 0.1 |
| Boundary Waters Bank | Ely | $112,014 | -$293 | -0.5 | 4.2 | $76,592 | 7.4 | 1.7 |
| Brainerd Savings and Loan Association, A Federal Association | Brainerd | $65,825 | $142 | 0.4 | 11.9 | $48,716 | 2.8 | 0.0 |
| Bremer Bank, National Association | Saint Cloud | $593,019 | $5,062 | 1.7 | 11.4 | $479,814 | 1.2 | 0.0 |
| Bremer Bank, National Association | International Fa | $113,035 | $525 | 0.9 | 14.7 | $49,639 | 0.0 | 0.0 |
| Bremer Bank, National Association | Willmar | $597,735 | $4,238 | 1.4 | 10.4 | $456,283 | 1.0 | 0.2 |
| BREMER BANK, NATIONAL ASSOCIATION | Alexandria | $619,662 | $3,799 | 1.2 | 12.5 | $408,076 | 1.6 | 0.0 |
| Bremer Bank, National Association | Brainerd | $335,417 | $1,808 | 1.1 | 13.1 | $237,241 | 1.7 | 1.0 |
| Bremer Bank, National Association | South St. Paul | $2,633,160 | $13,109 | 1.0 | 11.3 | $1,676,207 | 1.1 | 0.3 |
| Bridgewater Bank | Bloomington | $435,207 | $2,352 | 1.1 | 10.0 | $351,845 | 1.6 | 0.7 |
| Cambridge State Bank | Cambridge | $71,808 | $36 | 0.1 | 16.0 | $50,329 | 7.0 | 2.7 |
| Capital Bank | St. Paul | $36,086 | $199 | 1.1 | 17.2 | $12,146 | 7.5 | 0.2 |
| Castle Rock Bank | Castle Rock | $151,526 | $1,205 | 1.5 | 24.3 | $68,567 | 3.0 | 0.1 |
| CenBank | Buffalo Lake | $51,352 | $190 | 0.7 | 15.2 | $30,454 | 0.1 | 0.0 |
| Center National Bank | Litchfield | $177,941 | $1,243 | 1.4 | 16.5 | $83,093 | 1.1 | 1.0 |
| Central Bank | Stillwater | $1,068,878 | $9,647 | 1.8 | 15.1 | $706,189 | 1.2 | 0.8 |
| Choice Financial Savings Bank | Comfrey | $14,617 | $35 | 0.5 | 19.3 | $6,353 | 7.4 | -0.7 |
| Citizens Alliance Bank | Clara City | $432,998 | $2,262 | 1.1 | 11.5 | $274,320 | 1.7 | 0.2 |
| Citizens Bank & Trust Co. | Hutchinson | $184,053 | $1,204 | 1.3 | 13.5 | $127,677 | 1.4 | 0.4 |
| Citizens Bank Minnesota | New Ulm | $318,236 | $1,514 | 1.0 | 14.1 | $187,296 | 0.5 | 0.0 |
| Citizens Independent Bank | Saint Louis Park | $296,754 | $478 | 0.3 | 11.3 | $216,390 | 3.4 | 0.4 |
| Citizens State Bank Norwood Young America | Norwood Young Am | $83,668 | -$81 | -0.2 | 9.6 | $62,618 | 3.6 | 0.6 |
| Citizens State Bank of Glenville | Glenville | $39,614 | $163 | 0.8 | 25.3 | $13,220 | 0.5 | 0.0 |
| Citizens State Bank of Hayfield | Hayfield | $77,048 | $311 | 0.8 | 10.0 | $53,901 | 1.7 | 0.0 |
| Citizens State Bank of Roseau | Roseau | $194,223 | $1,734 | 1.8 | 20.1 | $80,227 | 0.5 | 0.0 |
| Citizens State Bank of Shakopee | Shakopee | $19,987 | -$33 | -0.3 | 12.4 | $13,393 | 1.8 | -0.1 |
| Citizens State Bank of Tyler, Incorporated | Tyler | $18,548 | $52 | 0.6 | 15.8 | $4,516 | 6.4 | 0.4 |
| Citizens State Bank of Waverly, Inc. | Waverly | $60,813 | $409 | 1.3 | 14.3 | $38,318 | 1.5 | 0.0 |
| Clinton State Bank | Clinton | $65,549 | $981 | 2.9 | 18.4 | $43,992 | 1.3 | 0.0 |
| Commerce Bank | Geneva | $180,123 | -$560 | -0.6 | 16.9 | $127,536 | 10.4 | 3.2 |
| Commercial Bank of Minnesota | Heron Lake | $35,787 | -$557 | -3.1 | 10.9 | $21,514 | 0.0 | 0.0 |
| Community Bank Corporation | Chaska | $151,997 | $833 | 1.1 | 17.3 | $102,717 | 2.8 | -0.3 |
| Community Bank Mankato | Vernon Center | $188,486 | $1,701 | 1.8 | 11.0 | $146,608 | 0.8 | 0.1 |
| Community Bank Owatonna | Owatonna | $52,681 | $185 | 0.7 | 15.7 | $30,036 | 0.1 | 0.8 |
| Community Bank, Austin | Austin | $39,409 | $93 | 0.5 | 10.4 | $30,218 | 0.3 | 0.3 |
| Community Development Bank, FSB | Ogema | $70,263 | $222 | 0.6 | 14.8 | $44,006 | 2.5 | 0.8 |
| Community Pride Bank | Isanti | $85,141 | $310 | 0.7 | 14.0 | $56,129 | 0.9 | 0.1 |
| Community Resource Bank | Northfield | $233,021 | $157 | 0.1 | 11.6 | $139,695 | 3.8 | 1.5 |
| Concorde Bank | Blomkest | $51,316 | $163 | 0.6 | 12.1 | $28,987 | 1.6 | 0.0 |
| Cornerstone State Bank | Montgomery | $118,683 | $641 | 1.1 | 10.8 | $81,170 | 3.0 | 0.7 |
| Crookston National Bank | Crookston | $58,358 | $163 | 0.6 | 15.3 | $26,290 | 0.5 | 0.0 |
| Crow River State Bank | Delano | $80,566 | $485 | 1.2 | 20.5 | $27,828 | 0.6 | 0.0 |
| Crown Bank | Edina | $204,630 | -$1,377 | -1.3 | 9.0 | $170,167 | 1.9 | 3.5 |
| Currie State Bank | Currie | $46,652 | $258 | 1.1 | 10.4 | $40,496 | 1.4 | 0.4 |
| Drake Bank | Saint Paul | $85,460 | $162 | 0.4 | 12.2 | $68,550 | 2.7 | 2.0 |
| Eagle Bank | Glenwood | $111,358 | $788 | 1.4 | 22.4 | $73,491 | 1.1 | 0.0 |
| Eagle Community Bank | Maple Grove | $20,340 | -$439 | -4.2 | 7.3 | $13,152 | 1.6 | 0.0 |
| Eastwood Bank | Kasson | $542,012 | $4,095 | 1.5 | 11.7 | $342,944 | 2.4 | 0.1 |
| Eitzen State Bank | Caledonia | $80,916 | $620 | 1.6 | 12.3 | $47,831 | 0.3 | 0.1 |
| Elysian Bank | Elysian | $44,695 | $130 | 0.6 | 14.0 | $18,105 | 9.0 | 0.8 |
| Equity Bank | Minnetonka | $50,496 | $33 | 0.1 | 13.1 | $41,242 | 4.0 | 0.0 |
| Exchange State Bank | Luverne | $134,755 | $850 | 1.2 | 12.6 | $81,429 | 0.1 | 0.0 |
| F & M Bank Minnesota | Clarkfield | $96,686 | $316 | 0.7 | 11.5 | $54,880 | 0.2 | 0.1 |
| F & M Community Bank, National Association | Preston | $94,524 | $824 | 1.8 | 13.3 | $65,499 | 1.8 | 0.2 |
| Falcon National Bank | Foley | $130,303 | $687 | 1.1 | 13.7 | $94,686 | 0.6 | 0.5 |
| Farmers & Merchants State Bank of New York Mills, Incorporated | New York Mills | $53,784 | $227 | 0.8 | 19.0 | $26,512 | 0.1 | -0.2 |
| Farmers and Merchants State Bank | Paynesville | $26,128 | $173 | 1.3 | 25.8 | $7,707 | 0.0 | 0.0 |
| Farmers and Merchants State Bank of Alpha | Alpha | $31,299 | $101 | 0.7 | 16.0 | $21,501 | 2.8 | -0.1 |
| Farmers and Merchants State Bank of Appleton | Appleton | $42,148 | $209 | 1.0 | 19.3 | $23,786 | 1.4 | 0.0 |
| Farmers and Merchants State Bank of Blooming Prairie | Blooming Prairie | $69,818 | $606 | 1.6 | 11.1 | $59,657 | 0.4 | 0.0 |
| Farmers and Merchants State Bank of Pierz | Pierz | $171,413 | $2,236 | 2.6 | 14.4 | $118,918 | 1.6 | 0.1 |
| Farmers and Merchants State Bank of Sacred Heart | Sacred Heart | $25,354 | -$102 | -0.8 | 18.9 | $10,662 | 1.0 | 1.5 |
| Farmers and Merchants State Bank of Springfield | Springfield | $114,136 | $354 | 0.6 | 11.1 | $69,642 | 0.0 | 0.0 |
| Farmers State Bank of Adams, Minnesota | Adams | $79,625 | $949 | 2.4 | 13.6 | $58,565 | 0.0 | 0.1 |
| Farmers State Bank of Darwin | Darwin | $33,599 | $180 | 1.1 | 11.6 | $13,091 | 1.2 | 0.0 |
| Farmers State Bank of Elkton | Elkton | $47,648 | $230 | 1.0 | 14.0 | $24,878 | 0.4 | 1.0 |
| Farmers State Bank of Hamel | Hamel | $91,712 | $301 | 0.7 | 25.2 | $29,827 | 1.9 | 0.0 |
| Farmers State Bank of Hartland | Hartland | $93,815 | $381 | 0.8 | 10.9 | $70,054 | 1.2 | 0.4 |
| Farmers State Bank of Hoffman | Hoffman | $28,300 | $251 | 1.8 | 18.7 | $13,433 | 0.1 | 0.0 |
| Farmers State Bank of Madelia, Incorporated | Madelia | $65,264 | $336 | 1.1 | 17.4 | $32,480 | 0.6 | 0.0 |
| Farmers State Bank of Trimont | Trimont | $57,036 | $318 | 1.1 | 21.0 | $27,749 | 0.6 | 0.0 |
| Farmers State Bank of Underwood | Underwood | $45,929 | $420 | 1.8 | 12.4 | $34,031 | 0.3 | 0.0 |
| Farmers State Bank of Watkins | Watkins | $37,440 | $324 | 1.7 | 20.9 | $19,569 | 2.0 | 0.1 |
| Farmers State Bank of West Concord | West Concord | $45,808 | $211 | 0.9 | 17.2 | $24,136 | 2.6 | 0.0 |
| Fidelity Bank | Edina | $401,257 | $3,744 | 1.9 | 16.5 | $311,374 | 1.1 | 0.4 |
| Financial Security Bank | Kerkhoven | $51,427 | $414 | 1.6 | 16.6 | $42,002 | 1.0 | 0.4 |
| First Advantage Bank | Coon Rapids | $62,076 | $54 | 0.2 | 15.5 | $31,278 | 5.0 | 0.2 |
| First Bank & Trust, National Association | Pipestone | $172,090 | $1,132 | 1.3 | 11.4 | $111,764 | 1.3 | 0.0 |
| First Bank Blue Earth | Blue Earth | $163,312 | $1,729 | 2.1 | 14.8 | $113,518 | 0.7 | 0.2 |
| First Commercial Bank | Bloomington | $215,867 | -$3,637 | -3.3 | 1.8 | $166,680 | 14.3 | 3.8 |
| First Community Bank Lester Prairie | Lester Prairie | $28,372 | $216 | 1.5 | 13.8 | $14,411 | 0.4 | 1.3 |
| First Community Bank Silver Lake | Silver Lake | $25,014 | $362 | 2.9 | 18.8 | $9,967 | 1.4 | 0.0 |
| First Farmers & Merchants National Bank | Le Sueur | $109,461 | $850 | 1.6 | 12.7 | $72,285 | 6.7 | 0.0 |
| First Farmers & Merchants National Bank | Fairmont | $88,724 | $860 | 2.0 | 13.7 | $76,703 | 2.7 | 0.0 |
| First Farmers & Merchants State Bank | Brownsdale | $81,291 | $470 | 1.1 | 17.9 | $43,762 | 1.1 | 1.2 |
| First Farmers & Merchants State Bank of Grand Meadow | Grand Meadow | $41,659 | $182 | 0.9 | 15.5 | $27,812 | 3.1 | -0.5 |
| First Farmers and Merchants National Bank | Luverne | $150,870 | $1,504 | 2.0 | 15.7 | $105,823 | 0.3 | 0.0 |
| First Financial Bank | Twin Valley | $15,501 | $20 | 0.3 | 32.3 | $4,389 | 3.5 | -0.2 |
| First Financial Bank in Winnebago | Winnebago | $42,445 | $400 | 1.9 | 18.7 | $28,984 | 1.0 | 0.0 |
| First Independent Bank | Russell | $215,223 | $988 | 0.9 | 11.2 | $139,514 | 0.7 | 0.2 |
| First Minnesota Bank | Minnetonka | $390,236 | $734 | 0.4 | 22.9 | $92,242 | 0.8 | 0.6 |
| First Minnetonka City Bank | Minnetonka | $194,887 | $1,144 | 1.2 | 14.0 | $108,439 | 1.8 | 0.4 |
| First National Bank | Chisholm | $83,046 | $539 | 1.3 | 18.0 | $17,180 | 0.9 | 1.2 |
| First National Bank | Hawley | $90,678 | $435 | 1.0 | 18.4 | $51,224 | 2.7 | 0.0 |
| First National Bank | Slayton | $198,920 | $537 | 0.5 | 12.5 | $108,036 | 1.8 | 0.0 |
| First National Bank in Mahnomen | Mahnomen | $70,082 | $559 | 1.6 | 15.6 | $39,390 | 0.7 | -0.7 |
| First National Bank Minnesota | St. Peter | $196,099 | $341 | 0.4 | 15.7 | $109,297 | 4.1 | -0.4 |
| First National Bank of Menahga & Sebeka | Menahga | $83,694 | $625 | 1.5 | 22.4 | $42,952 | 3.0 | 0.2 |
| First National Bank of the Lakes | Navarre | $66,080 | $41 | 0.1 | 18.7 | $25,810 | 6.3 | 0.5 |
| First Resource Bank | Savage | $92,249 | $504 | 1.4 | 26.1 | $42,827 | 1.0 | 0.5 |
| First Security Bank | Byron | $50,833 | $239 | 0.9 | 12.1 | $32,469 | 0.8 | 0.2 |
| First Security Bank - Canby. | Canby | $61,883 | $631 | 2.1 | 16.3 | $29,233 | 0.2 | 0.0 |
| First Security Bank - Sleepy Eye | Sleepy Eye | $194,681 | $2,266 | 2.4 | 14.5 | $129,114 | 0.9 | 0.0 |
| First Security Bank-Hendricks | Hendricks | $19,447 | $200 | 2.1 | 19.6 | $8,875 | 0.0 | 0.1 |
| First Southeast Bank | Harmony | $81,958 | $667 | 1.6 | 10.9 | $67,659 | 0.2 | 0.1 |
| First State Bank and Trust | Bayport | $199,629 | $683 | 0.7 | 13.0 | $122,960 | 0.5 | 0.8 |
| First State Bank Minnesota | Le Roy | $64,541 | $290 | 0.9 | 14.0 | $32,866 | 0.1 | 0.2 |
| First State Bank of Ashby | Ashby | $30,963 | $74 | 0.5 | 14.2 | $15,523 | 0.2 | 0.2 |
| First State Bank of Bigfork | Bigfork | $62,994 | $159 | 0.5 | 16.8 | $44,383 | 6.3 | -0.1 |
| First State Bank of Clearbrook | Clearbrook | $34,106 | $272 | 1.5 | 16.6 | $18,109 | 0.4 | 0.0 |
| First State Bank of Fertile | Fertile | $38,134 | $95 | 0.5 | 26.8 | $13,901 | 0.6 | 0.0 |
| First State Bank of Fountain | Fountain | $33,663 | $45 | 0.3 | 19.2 | $18,489 | 0.8 | 0.0 |
| First State Bank of Grove City | Grove City | $21,260 | $129 | 1.2 | 31.4 | $13,692 | 2.4 | 0.8 |
| First State Bank of Kiester | Kiester | $17,913 | -$6 | -0.1 | 11.1 | $11,105 | 2.2 | 0.6 |
| First State Bank of Le Center | Le Center | $67,076 | $696 | 2.1 | 13.7 | $45,291 | 0.3 | 0.0 |
| First State Bank of Murdock | Murdock | $9,670 | -$4 | -0.1 | 15.2 | $4,611 | 0.8 | 0.0 |
| First State Bank of Okabena (Incorporated) | Okabena | $19,105 | $30 | 0.3 | 33.9 | $7,273 | 0.0 | 0.0 |
| First State Bank of Sauk Centre | Sauk Centre | $103,515 | $521 | 1.0 | 23.9 | $45,011 | 2.4 | 0.0 |
| First State Bank of Swanville | Swanville | $28,928 | $19 | 0.1 | 14.5 | $18,981 | 3.6 | 3.1 |
| First State Bank of Wabasha | Wabasha | $117,189 | $575 | 1.0 | 19.8 | $38,962 | 4.5 | 1.6 |
| First State Bank of Wyoming | Wyoming | $144,802 | $503 | 0.7 | 26.6 | $59,959 | 3.1 | 0.4 |
| First State Bank Southwest | Pipestone | $202,735 | $2,676 | 2.6 | 16.2 | $107,643 | 0.0 | 0.0 |
| Flagship Bank Minnesota | Wayzata | $94,485 | -$135 | -0.3 | 5.4 | $67,926 | 2.7 | 1.1 |
| Flagship Bank Winsted | Winsted | $39,602 | -$96 | -0.5 | 12.9 | $19,781 | 2.3 | 0.3 |
| Frandsen Bank & Trust | Lonsdale | $1,434,099 | $8,772 | 1.2 | 12.2 | $803,519 | 2.8 | 0.4 |
| Franklin National Bank of Minneapolis | Minneapolis | $143,862 | $832 | 1.1 | 17.8 | $104,184 | 0.4 | 0.0 |
| Franklin State Bank | Franklin | $27,193 | $121 | 0.9 | 18.6 | $16,798 | 0.2 | 0.0 |
| Freeport State Bank | Freeport | $90,412 | $505 | 1.1 | 11.5 | $70,051 | 0.4 | 0.0 |
| Frost State Bank | Frost | $33,983 | $279 | 1.7 | 12.1 | $29,849 | 2.0 | 0.1 |
| Gateway Bank | Mendota Heights | $101,186 | $775 | 1.6 | 12.2 | $78,897 | 0.8 | 0.3 |
| Glenwood State Bank (Incorporated) | Glenwood | $193,448 | $1,007 | 1.1 | 10.8 | $170,605 | 1.6 | 0.0 |
| Grand Marais State Bank | Grand Marais | $70,240 | $709 | 2.0 | 14.1 | $44,290 | 0.0 | 0.2 |
| Grand Rapids State Bank | Grand Rapids | $236,906 | $954 | 0.8 | 13.0 | $113,186 | 0.3 | 0.5 |
| Grand Timber Bank | Mcgregor | $41,641 | $258 | 1.2 | 16.3 | $29,542 | 5.2 | 1.0 |
| Granite Falls Bank | Granite Falls | $186,516 | $1,510 | 1.6 | 16.6 | $55,405 | 0.5 | 0.1 |
| Great Northern Bank | Saint Michael | $66,866 | $42 | 0.1 | 9.1 | $40,197 | 1.6 | 1.4 |
| Heritage Bank National Association | Spicer | $458,848 | $2,056 | 0.9 | 14.3 | $249,197 | 1.7 | 0.4 |
| Highland Bank | Saint Michael | $463,703 | $2,160 | 0.9 | 12.6 | $222,708 | 1.5 | 0.9 |
| Home Federal Savings Bank | Rochester | $669,873 | $3,586 | 1.0 | 12.4 | $498,392 | 6.0 | 1.6 |
| Home State Bank | Litchfield | $126,546 | $787 | 1.2 | 16.0 | $75,138 | 0.1 | -0.6 |
| HomeTown Bank | Redwood Falls | $199,497 | $1,342 | 1.3 | 13.8 | $133,335 | 0.6 | 0.0 |
| Hometown Community Bank | Cyrus | $24,400 | $25 | 0.2 | 12.0 | $14,475 | 2.3 | 0.3 |
| Integrity Bank Plus | Wabasso | $57,420 | $445 | 1.6 | 11.2 | $43,063 | 0.2 | -0.1 |
| Jackson Federal Savings and Loan Association | Jackson | $38,132 | $172 | 0.9 | 37.8 | $15,983 | 0.0 | 0.0 |
| Janesville State Bank | Janesville | $55,175 | $425 | 1.5 | 15.7 | $35,177 | 0.3 | 0.0 |
| Kanabec State Bank | Mora | $139,527 | $422 | 0.6 | 26.3 | $51,482 | 4.1 | 0.5 |
| Kasson State Bank | Kasson | $59,820 | $133 | 0.4 | 11.5 | $36,217 | 1.0 | 0.4 |
| Kensington Bank | Kensington | $107,867 | $104 | 0.3 | 10.3 | $65,508 | 4.1 | 0.1 |
| Kent State Bank | Kent | $9,056 | -$19 | -0.5 | 18.8 | $4,712 | 0.0 | 0.0 |
| Key Community Bank | Inver Grove Heig | $50,695 | -$1,107 | -4.0 | 9.5 | $32,469 | 9.5 | 5.8 |
| KleinBank | Big Lake | $1,525,691 | $5,592 | 0.7 | 14.9 | $674,636 | 2.4 | 0.6 |
| Lake Area Bank | Lindstrom | $269,227 | -$1,149 | -0.8 | 11.1 | $179,535 | 7.7 | 2.3 |
| Lake City Federal Bank | Lake City | $74,836 | $37 | 0.1 | 13.6 | $56,571 | 7.4 | 0.0 |
| Lake Community Bank | Long Lake | $128,233 | $166 | 0.2 | 13.3 | $79,115 | 6.7 | 0.6 |
| Lake Country Community Bank | Morristown | $28,790 | -$16 | -0.1 | 6.9 | $16,906 | 2.1 | 1.9 |
| Lake Elmo Bank | Lake Elmo | $288,280 | $601 | 0.4 | 13.8 | $154,956 | 2.0 | 0.5 |
| Lake Region Bank | New London | $100,200 | $532 | 1.1 | 12.3 | $53,359 | 1.7 | 0.2 |
| Lakes State Bank | Pequot Lakes | $110,756 | $664 | 1.3 | 15.7 | $68,919 | 1.2 | 0.5 |
| Lakeview Bank | Lakeville | $50,583 | $145 | 0.6 | 11.4 | $37,025 | 5.4 | 0.0 |
| Landmark Community Bank, National Association | Isanti | $103,370 | $74 | 0.1 | 10.5 | $64,806 | 3.8 | 0.9 |
| Liberty Savings Bank fsb | Saint Cloud | $167,197 | $767 | 0.9 | 17.2 | $97,892 | 0.0 | 0.2 |
| Lowry State Bank | Lowry | $38,783 | $388 | 2.0 | 10.0 | $34,506 | 2.6 | 0.3 |
| Maple Bank | Champlin | $56,432 | -$69 | -0.2 | 13.2 | $37,895 | 3.7 | 1.3 |
| Marshall County State Bank | Newfolden | $27,432 | $112 | 0.8 | 43.7 | $9,830 | 0.4 | 0.0 |
| Merchants Bank, National Association | Winona | $1,266,843 | $8,150 | 1.3 | 12.6 | $811,217 | 1.6 | 0.1 |
| Mid-Central Federal Savings Bank | Wadena | $96,817 | $420 | 0.9 | 13.9 | $78,401 | 1.2 | 0.4 |
| Midwest Bank | Detroit Lakes | $310,272 | $3,301 | 2.1 | 10.1 | $266,786 | 0.2 | 0.0 |
| Mills Resolute Bank | Sanborn | $21,589 | $78 | 0.7 | 9.4 | $17,428 | 0.3 | 0.4 |
| Minnesota Bank & Trust | Edina | $101,704 | -$94 | -0.2 | 14.5 | $82,581 | 0.0 | 0.0 |
| Minnesota First Credit and Savings, Incorporated | Rochester | $29,649 | $115 | 0.8 | 15.6 | $26,740 | 1.7 | 0.7 |
| Minnesota National Bank | Sauk Centre | $198,407 | $973 | 1.0 | 13.5 | $110,118 | 0.7 | 0.2 |
| Minnstar Bank National Association | Lake Crystal | $111,026 | $134 | 0.2 | 12.8 | $66,314 | 2.8 | 0.3 |
| Minnwest Bank Central | Montevideo | $295,813 | $1,580 | 1.0 | 11.7 | $239,804 | 0.7 | 0.0 |
| Minnwest Bank Luverne | Luverne | $163,131 | $574 | 0.7 | 12.7 | $107,129 | 0.9 | 0.1 |
| Minnwest Bank Metro | Eagan | $225,681 | -$501 | -0.4 | 11.7 | $153,751 | 2.1 | 0.5 |
| Minnwest Bank South | Tracy | $212,747 | $245 | 0.2 | 13.1 | $127,912 | 2.1 | -0.4 |
| Minnwest Bank, M.V. | Redwood Falls | $485,439 | $3,108 | 1.2 | 12.0 | $396,444 | 0.9 | 0.0 |
| Neighborhood National Bank | Alexandria | $46,554 | $84 | 0.4 | 14.9 | $26,913 | 5.1 | 0.1 |
| New Market Bank | Elko New Market | $82,850 | $33 | 0.1 | 15.5 | $46,303 | 5.0 | 0.9 |
| North American Banking Company | Roseville | $260,583 | $940 | 0.7 | 12.4 | $179,852 | 0.5 | 0.1 |
| North American State Bank | Belgrade | $101,697 | -$144 | -0.3 | 15.5 | $51,285 | 8.0 | 0.1 |
| North Shore Bank of Commerce | Duluth | $228,536 | $1,141 | 1.0 | 10.1 | $168,917 | 0.7 | 0.1 |
| North Star Bank | Roseville | $248,428 | $284 | 0.2 | 12.8 | $107,306 | 3.7 | 0.3 |
| Northeast Bank | Minneapolis | $338,869 | $922 | 0.5 | 13.9 | $259,034 | 2.8 | 0.5 |
| Northern Star Bank | Mankato | $27,313 | -$164 | -1.2 | 5.2 | $20,183 | 0.2 | -0.1 |
| Northern State Bank of Thief River Falls | Thief River Fall | $264,741 | $1,117 | 0.8 | 21.4 | $111,973 | 2.0 | 0.1 |
| Northern State Bank of Virginia | Virginia | $61,657 | $8 | 0.0 | 11.2 | $38,994 | 0.9 | 0.4 |
| Northview Bank | Sandstone | $224,265 | $1,148 | 1.0 | 11.1 | $170,102 | 2.4 | 0.2 |
| Northwestern Bank, National Association | Dilworth | $129,818 | $360 | 0.5 | 13.7 | $82,464 | 2.9 | 0.1 |
| Northwoods Bank of Minnesota | Park Rapids | $106,376 | $396 | 0.7 | 13.7 | $57,926 | 8.4 | 0.6 |
| Odin State Bank | Odin | $37,167 | $305 | 1.6 | 18.9 | $22,397 | 1.1 | 0.3 |
| Olmsted National Bank | Rochester | $53,158 | -$77 | -0.3 | 11.7 | $34,763 | 0.4 | 0.3 |
| Ormsby State Bank | Ormsby | $25,876 | $223 | 1.7 | 20.2 | $9,831 | 0.0 | 0.0 |
| Paragon Bank | Wells | $30,434 | $122 | 0.8 | 13.1 | $21,348 | 1.8 | 0.0 |
| Park Midway Bank, National Association | Saint Paul | $253,755 | $2,005 | 1.6 | 14.2 | $209,181 | 3.4 | 0.0 |
| Park State Bank | Duluth | $30,094 | $3 | 0.0 | 9.6 | $18,582 | 0.6 | 0.3 |
| Peoples Bank of Commerce | Cambridge | $288,479 | $2,066 | 1.4 | 16.6 | $179,074 | 5.4 | 0.5 |
| Peoples National Bank of Mora | Mora | $157,441 | $676 | 0.9 | 18.0 | $79,323 | 3.0 | 0.4 |
| Peoples State Bank of Madison Lake | Madison Lake | $23,194 | $23 | 0.2 | 12.3 | $12,638 | 5.6 | 2.7 |
| Peoples State Bank of Plainview | Plainview | $181,122 | $1,143 | 1.3 | 13.6 | $106,020 | 1.5 | -0.1 |
| Peoples State Bank of Wells | Wells | $26,942 | $211 | 1.5 | 15.0 | $19,372 | 0.1 | 0.0 |
