The performance of Minnesota banks varied greatly during the 1st quarter. Here are the biggest profit gains, and deepest losses for the quarter. The data does not include Wells Fargo Bank, U.S. Bank, TCF Bank or BMO Harris Bank because they are chartered elsewhere.
| Name | City | Assets (000's) | 1Q 2012 Net Income (000's) | Return on Assets (%) | Tier 1 Risk-based Capital Ratio (%) | Net Loans & Leases (000's) | Noncurrent Loans to Loans (%) | Net Charge-offs to Loans (%) |
|---|---|---|---|---|---|---|---|---|
| 1st Regents Bank | Andover | $56,189 | -$267 | -1.8 | 3.4 | $38,965 | 9.9 | -0.4 |
| 1st United Bank | Faribault | $131,766 | $404 | 1.2 | 12.8 | $73,848 | 4.0 | 0.0 |
| 21st Century Bank | Loretto | $364,581 | $361 | 0.4 | 16.0 | $275,280 | 0.8 | 0.9 |
| Adrian State Bank | Adrian | $35,945 | $70 | 0.8 | 14.8 | $19,539 | 0.2 | -0.1 |
| Alliance Bank | Lake City | $595,955 | $206 | 0.1 | 12.2 | $449,697 | 6.2 | 0.1 |
| Altura State Bank | Altura | $46,997 | $247 | 2.1 | 21.5 | $28,193 | 0.6 | 0.0 |
| American Bank of St. Paul | Saint Paul | $413,134 | -$1,305 | -1.3 | 7.9 | $210,345 | 5.8 | 5.0 |
| American Bank of the North | Nashwauk | $627,161 | $3,302 | 2.1 | 8.8 | $453,103 | 14.3 | 0.3 |
| American Heritage National Bank | Long Prairie | $205,446 | $581 | 1.1 | 17.0 | $141,186 | 1.3 | 0.0 |
| American Investors Bank and Mortgage | Eden Prairie | $88,949 | $216 | 1.0 | 14.8 | $35,870 | 1.4 | 2.3 |
| American National Bank of Minnesota | Baxter | $269,969 | -$232 | -0.3 | 13.8 | $173,548 | 6.2 | 0.4 |
| American State Bank of Erskine | Erskine | $24,305 | $50 | 0.8 | 27.2 | $10,295 | 0.0 | -0.1 |
| American State Bank of Grygla | Grygla | $26,703 | $113 | 1.8 | 16.7 | $14,494 | 0.5 | 0.0 |
| Americana Community Bank | Sleepy Eye | $122,555 | -$90 | -0.3 | 4.7 | $73,049 | 0.7 | 0.6 |
| Ameriprise Bank, FSB | Minneapolis | $5,332,955 | $8,528 | 0.7 | 13.4 | $1,374,705 | 0.3 | 0.8 |
| Anchor Bank, National Association | Saint Paul | $1,318,361 | $2,723 | 0.8 | 11.8 | $897,334 | 1.8 | 0.3 |
| Annandale State Bank | Annandale | $123,629 | $274 | 0.9 | 11.9 | $65,996 | 4.8 | 0.0 |
| Arlington State Bank | Arlington | $54,075 | $162 | 1.2 | 17.8 | $24,081 | 4.0 | 0.0 |
| Atwater State Bank | Atwater | $43,136 | $74 | 0.7 | 14.4 | $28,336 | 1.0 | 0.0 |
| Avon State Bank | Avon | $106,219 | $316 | 1.2 | 25.6 | $50,851 | 1.2 | 0.0 |
| Bank of Maple Plain | Maple Plain | $67,484 | $216 | 1.3 | 28.7 | $31,229 | 0.2 | 0.0 |
| Bank of Zumbrota | Zumbrota | $135,445 | $591 | 1.7 | 14.0 | $93,826 | 2.7 | -0.2 |
| BankCherokee | Saint Paul | $242,158 | -$233 | -0.4 | 9.4 | $147,490 | 3.0 | 0.9 |
| BankVista | Sartell | $112,634 | $207 | 0.7 | 11.2 | $93,918 | 1.5 | 0.3 |
| BANKWEST | Rockford | $104,305 | $127 | 0.5 | 10.9 | $71,673 | 3.9 | 0.2 |
| Beacon Bank | Shorewood | $302,871 | $608 | 0.8 | 15.9 | $172,229 | 2.3 | 1.4 |
| Blaine State Bank | Blaine | $37,271 | -$95 | -1.0 | 9.7 | $21,820 | 1.3 | 0.4 |
| Bonanza Valley State Bank | Brooten | $49,371 | $97 | 0.8 | 9.3 | $38,957 | 3.2 | 0.0 |
| Border State Bank | Greenbush | $342,039 | $521 | 0.6 | 11.0 | $227,333 | 4.6 | -0.4 |
| Boundary Waters Bank | Ely | $108,095 | -$363 | -1.3 | 4.0 | $79,299 | 11.5 | 1.4 |
| Brainerd Savings and Loan Association, A Federal Association | Brainerd | $65,472 | $51 | 0.3 | 11.8 | $48,529 | 2.9 | 0.0 |
| Bremer Bank, National Association | Saint Cloud | $581,536 | $2,482 | 1.7 | 11.7 | $466,584 | 1.4 | 0.3 |
| Bremer Bank, National Association | International Fa | $113,963 | $247 | 0.9 | 14.7 | $48,503 | 0.1 | 0.0 |
| Bremer Bank, National Association | Willmar | $601,063 | $2,154 | 1.4 | 10.3 | $440,859 | 1.1 | 0.1 |
| BREMER BANK, NATIONAL ASSOCIATION | Alexandria | $602,136 | $2,036 | 1.3 | 13.1 | $398,680 | 1.5 | 0.0 |
| Bremer Bank, National Association | Brainerd | $329,710 | $1,015 | 1.2 | 13.5 | $234,547 | 1.9 | 0.4 |
| Bremer Bank, National Association | South St. Paul | $2,657,398 | $5,952 | 0.9 | 11.8 | $1,615,438 | 1.2 | 0.4 |
| Bridgewater Bank | Bloomington | $412,268 | $1,094 | 1.1 | 10.3 | $338,102 | 2.1 | 0.4 |
| Cambridge State Bank | Cambridge | $72,802 | -$89 | -0.5 | 15.4 | $51,394 | 7.5 | 0.3 |
| Capital Bank | St. Paul | $36,991 | $66 | 0.7 | 17.7 | $11,499 | 4.4 | 0.5 |
| Castle Rock Bank | Castle Rock | $154,063 | $588 | 1.5 | 23.8 | $67,688 | 2.5 | 0.0 |
| CenBank | Buffalo Lake | $52,116 | $74 | 0.6 | 14.2 | $28,693 | 0.1 | 0.0 |
| Center National Bank | Litchfield | $180,045 | $664 | 1.4 | 16.7 | $84,945 | 2.6 | 0.1 |
| Central Bank | Stillwater | $1,091,422 | $5,304 | 1.9 | 15.0 | $712,536 | 1.0 | 0.6 |
| Choice Financial Savings Bank | Comfrey | $15,297 | $7 | 0.2 | 18.0 | $6,693 | 4.9 | -1.3 |
| Citizens Alliance Bank | Clara City | $424,058 | $687 | 0.6 | 11.6 | $266,368 | 1.1 | 0.2 |
| Citizens Bank & Trust Co. | Hutchinson | $190,762 | $494 | 1.0 | 14.2 | $117,478 | 1.5 | 0.7 |
| Citizens Bank Minnesota | New Ulm | $315,234 | $911 | 1.2 | 14.3 | $180,957 | 0.6 | 0.0 |
| Citizens Independent Bank | Saint Louis Park | $307,175 | $224 | 0.3 | 11.1 | $213,356 | 3.4 | 0.6 |
| Citizens State Bank Norwood Young America | Norwood Young Am | $87,602 | -$253 | -1.2 | 9.5 | $61,144 | 2.1 | 0.0 |
| Citizens State Bank of Glenville | Glenville | $41,678 | $113 | 1.1 | 24.9 | $12,664 | 0.8 | 0.0 |
| Citizens State Bank of Hayfield | Hayfield | $71,508 | $130 | 0.7 | 10.3 | $51,885 | 2.5 | 0.0 |
| Citizens State Bank of Roseau | Roseau | $196,009 | $880 | 1.8 | 20.1 | $76,300 | 1.0 | -0.1 |
| Citizens State Bank of Shakopee | Shakopee | $22,533 | -$49 | -0.9 | 12.4 | $13,939 | 1.8 | -0.1 |
| Citizens State Bank of Tyler, Incorporated | Tyler | $18,607 | $2 | 0.0 | 14.9 | $4,608 | 6.5 | 0.0 |
| Citizens State Bank of Waverly, Inc. | Waverly | $61,050 | $232 | 1.5 | 14.2 | $38,777 | 1.5 | 0.0 |
| Clinton State Bank | Clinton | $68,095 | $509 | 3.0 | 18.8 | $42,454 | 1.9 | 0.0 |
| Commerce Bank | Geneva | $200,509 | $246 | 0.5 | 16.4 | $126,670 | 8.4 | 1.2 |
| Commercial Bank of Minnesota | Heron Lake | $37,203 | $16 | 0.2 | 13.8 | $19,356 | 0.0 | 0.0 |
| Community Bank Corporation | Chaska | $148,547 | $364 | 1.0 | 13.3 | $107,363 | 3.0 | -0.7 |
| Community Bank Mankato | Vernon Center | $192,256 | $977 | 2.1 | 11.1 | $142,910 | 1.0 | 0.1 |
| Community Bank Owatonna | Owatonna | $52,681 | $94 | 0.7 | 14.8 | $30,538 | 2.6 | 0.4 |
| Community Bank, Austin | Austin | $38,893 | $26 | 0.3 | 10.5 | $28,373 | 0.2 | 0.2 |
| Community Development Bank, FSB | Ogema | $70,619 | $100 | 0.6 | 15.2 | $40,045 | 2.1 | 1.6 |
| Community Pride Bank | Isanti | $86,236 | $110 | 0.5 | 13.4 | $58,864 | 2.2 | 1.6 |
| Community Resource Bank | Northfield | $234,907 | $50 | 0.1 | 10.8 | $140,027 | 6.3 | 1.0 |
| Concorde Bank | Blomkest | $52,466 | $63 | 0.5 | 11.4 | $29,953 | 1.9 | 0.5 |
| Cornerstone State Bank | Montgomery | $118,826 | $395 | 1.3 | 10.8 | $80,244 | 3.2 | 0.0 |
| Crookston National Bank | Crookston | $57,562 | $101 | 0.7 | 16.4 | $24,574 | 0.0 | 0.0 |
| Crow River State Bank | Delano | $79,118 | $283 | 1.4 | 20.8 | $27,138 | 1.9 | 0.0 |
| Crown Bank | Edina | $208,792 | -$1,399 | -2.5 | 8.8 | $175,146 | 2.0 | 2.6 |
| Currie State Bank | Currie | $46,408 | $130 | 1.1 | 10.0 | $40,602 | 1.4 | 0.6 |
| Drake Bank | Saint Paul | $81,887 | $65 | 0.3 | 13.0 | $65,009 | 4.0 | 2.9 |
| Eagle Bank | Glenwood | $110,662 | $378 | 1.4 | 22.8 | $71,884 | 1.2 | 0.0 |
| Eagle Community Bank | Maple Grove | $20,918 | -$338 | -6.4 | 6.6 | $12,831 | 4.7 | 0.0 |
| Eastwood Bank | Kasson | $551,399 | $1,984 | 1.4 | 11.5 | $337,853 | 2.4 | 0.1 |
| Eitzen State Bank | Caledonia | $80,394 | $297 | 1.5 | 12.3 | $47,098 | 0.2 | 0.0 |
| Elysian Bank | Elysian | $43,035 | $74 | 0.7 | 13.7 | $18,017 | 10.4 | 0.6 |
| Equity Bank | Minnetonka | $51,681 | $37 | 0.3 | 12.2 | $45,029 | 3.6 | 0.0 |
| Exchange State Bank | Luverne | $135,724 | $497 | 1.4 | 12.3 | $82,784 | 0.1 | 0.0 |
| F & M Bank Minnesota | Clarkfield | $93,999 | $207 | 0.9 | 12.0 | $52,082 | 0.1 | 0.2 |
| F & M Community Bank, National Association | Preston | $93,848 | $382 | 1.6 | 13.7 | $63,475 | 1.8 | 0.4 |
| Falcon National Bank | Foley | $127,647 | $315 | 1.0 | 13.7 | $91,837 | 0.8 | 0.5 |
| Farmers & Merchants State Bank of New York Mills, Incorporated | New York Mills | $53,034 | $122 | 0.9 | 19.3 | $26,562 | 0.0 | -0.4 |
| Farmers and Merchants State Bank | Paynesville | $26,158 | $86 | 1.3 | 27.0 | $7,196 | 0.0 | -0.1 |
| Farmers and Merchants State Bank of Alpha | Alpha | $30,560 | $32 | 0.4 | 16.4 | $20,536 | 2.7 | -0.2 |
| Farmers and Merchants State Bank of Appleton | Appleton | $41,450 | $155 | 1.5 | 20.2 | $22,568 | 1.5 | 0.1 |
| Farmers and Merchants State Bank of Blooming Prairie | Blooming Prairie | $75,790 | $267 | 1.4 | 10.9 | $57,870 | 0.7 | 0.0 |
| Farmers and Merchants State Bank of Pierz | Pierz | $171,951 | $1,091 | 2.5 | 14.0 | $123,185 | 2.7 | 0.0 |
| Farmers and Merchants State Bank of Sacred Heart | Sacred Heart | $25,482 | -$2 | 0.0 | 20.0 | $10,276 | 1.4 | 0.0 |
| Farmers and Merchants State Bank of Springfield | Springfield | $111,000 | $201 | 0.7 | 10.9 | $70,539 | 0.0 | -0.1 |
| Farmers State Bank of Adams, Minnesota | Adams | $79,132 | $495 | 2.4 | 13.5 | $58,913 | 0.0 | 0.0 |
| Farmers State Bank of Darwin | Darwin | $33,261 | $96 | 1.1 | 12.4 | $12,071 | 2.5 | 0.0 |
| Farmers State Bank of Dent | Dent | $30,271 | $23 | 0.3 | 12.2 | $19,523 | 5.4 | 0.0 |
| Farmers State Bank of Elkton | Elkton | $46,527 | $49 | 0.4 | 14.2 | $22,568 | 0.4 | 0.2 |
| Farmers State Bank of Hamel | Hamel | $89,103 | $248 | 1.1 | 25.8 | $30,056 | 0.0 | 0.0 |
| Farmers State Bank of Hartland | Hartland | $93,794 | $242 | 1.0 | 10.8 | $69,376 | 1.2 | 0.1 |
| Farmers State Bank of Hoffman | Hoffman | $27,259 | $111 | 1.6 | 19.8 | $12,310 | 0.1 | 0.1 |
| Farmers State Bank of Madelia, Incorporated | Madelia | $60,699 | $169 | 1.1 | 17.6 | $32,412 | 0.7 | 0.1 |
| Farmers State Bank of Trimont | Trimont | $56,879 | $161 | 1.1 | 20.7 | $28,079 | 0.3 | -0.4 |
| Farmers State Bank of Underwood | Underwood | $45,711 | $223 | 2.0 | 13.1 | $33,071 | 0.3 | 0.0 |
| Farmers State Bank of Watkins | Watkins | $37,572 | $173 | 1.8 | 20.8 | $18,665 | 2.1 | 0.1 |
| Farmers State Bank of West Concord | West Concord | $45,860 | $68 | 0.6 | 16.5 | $23,295 | 1.0 | 0.0 |
| Fidelity Bank | Edina | $365,627 | $1,986 | 2.0 | 17.9 | $280,599 | 0.7 | 0.1 |
| Financial Security Bank | Kerkhoven | $50,050 | $225 | 1.8 | 16.8 | $40,371 | 1.4 | 0.0 |
| First Advantage Bank | Coon Rapids | $64,527 | $20 | 0.1 | 15.2 | $32,310 | 9.2 | 0.0 |
| First Bank & Trust, National Association | Pipestone | $170,933 | $494 | 1.1 | 11.5 | $109,011 | 0.1 | 0.0 |
| First Bank Blue Earth | Blue Earth | $162,693 | $789 | 1.9 | 15.8 | $110,874 | 0.7 | 0.3 |
| First Commercial Bank | Bloomington | $222,036 | -$763 | -1.4 | 3.5 | $173,837 | 12.2 | 0.5 |
| First Community Bank Lester Prairie | Lester Prairie | $28,112 | $164 | 2.3 | 13.2 | $14,765 | 1.4 | 1.0 |
| First Community Bank Silver Lake | Silver Lake | $24,339 | $227 | 3.7 | 17.2 | $9,464 | 0.0 | 0.0 |
| First Farmers & Merchants National Bank | Le Sueur | $107,198 | $438 | 1.6 | 12.9 | $69,647 | 5.9 | 0.0 |
| First Farmers & Merchants National Bank | Fairmont | $86,681 | $431 | 2.0 | 13.9 | $73,411 | 2.2 | 0.0 |
| First Farmers & Merchants State Bank | Brownsdale | $81,858 | $262 | 1.3 | 17.6 | $43,564 | 1.3 | 0.3 |
| First Farmers & Merchants State Bank of Grand Meadow | Grand Meadow | $40,929 | $112 | 1.1 | 16.4 | $24,898 | 0.8 | -1.2 |
| First Farmers and Merchants National Bank | Luverne | $151,566 | $849 | 2.2 | 15.3 | $106,079 | 0.4 | 0.0 |
| First Financial Bank | Twin Valley | $15,527 | $9 | 0.2 | 33.0 | $4,376 | 3.3 | -0.3 |
| First Financial Bank in Winnebago | Winnebago | $42,099 | $199 | 1.9 | 18.7 | $28,914 | 1.2 | 0.1 |
| First Independent Bank | Russell | $210,295 | $468 | 0.9 | 11.5 | $130,775 | 0.6 | 0.1 |
| First Minnesota Bank | Minnetonka | $385,720 | $327 | 0.3 | 23.7 | $90,580 | 1.5 | 0.9 |
| First Minnetonka City Bank | Minnetonka | $194,586 | $358 | 0.7 | 13.7 | $107,875 | 2.4 | 0.2 |
| First National Bank | Chisholm | $84,742 | $539 | 2.6 | 18.2 | $18,212 | 4.4 | -0.1 |
| First National Bank | Hawley | $88,300 | $269 | 1.2 | 14.0 | $50,860 | 2.3 | 0.0 |
| First National Bank | Slayton | $199,960 | $223 | 0.5 | 12.4 | $105,628 | 1.5 | 0.0 |
| First National Bank in Mahnomen | Mahnomen | $71,386 | $140 | 0.8 | 15.8 | $37,277 | 1.0 | 0.2 |
| First National Bank Minnesota | St. Peter | $194,198 | $93 | 0.2 | 15.9 | $107,575 | 4.5 | -0.6 |
| First National Bank of Menahga & Sebeka | Menahga | $80,888 | $324 | 1.6 | 22.3 | $43,679 | 2.9 | 0.3 |
| First National Bank of the Lakes | Navarre | $62,838 | $4 | 0.0 | 18.9 | $24,941 | 6.1 | 0.6 |
| First Resource Bank | Savage | $105,545 | $245 | 1.6 | 21.6 | $45,572 | 14.3 | 0.0 |
| First Security Bank | Byron | $51,200 | $117 | 0.9 | 11.5 | $34,634 | 2.2 | 0.0 |
| First Security Bank - Canby. | Canby | $61,855 | $316 | 2.1 | 14.9 | $27,201 | 1.3 | 0.0 |
| First Security Bank - Sleepy Eye | Sleepy Eye | $190,120 | $1,164 | 2.5 | 14.3 | $109,162 | 1.1 | 0.1 |
| First Security Bank-Hendricks | Hendricks | $18,993 | $125 | 2.6 | 20.0 | $8,259 | 0.0 | 0.0 |
| First Southeast Bank | Harmony | $82,796 | $347 | 1.6 | 10.4 | $65,057 | 0.4 | 0.1 |
| First State Bank and Trust | Bayport | $206,511 | $307 | 0.6 | 13.3 | $120,587 | 1.5 | 0.3 |
| First State Bank Minnesota | Le Roy | $64,564 | $112 | 0.7 | 13.8 | $30,853 | 0.0 | 0.3 |
| First State Bank of Ashby | Ashby | $30,899 | $45 | 0.6 | 16.0 | $14,613 | 1.7 | 0.0 |
| First State Bank of Bigfork | Bigfork | $63,937 | $80 | 0.5 | 17.4 | $43,049 | 6.6 | -0.1 |
| First State Bank of Clearbrook | Clearbrook | $35,399 | $100 | 1.1 | 16.3 | $17,168 | 0.0 | 0.0 |
| First State Bank of Fertile | Fertile | $37,998 | $40 | 0.4 | 27.1 | $13,548 | 0.1 | -0.1 |
| First State Bank of Fountain | Fountain | $33,840 | $18 | 0.2 | 19.3 | $18,383 | 0.8 | 0.0 |
| First State Bank of Grove City | Grove City | $22,630 | $81 | 1.5 | 31.7 | $13,358 | 4.0 | 0.0 |
| First State Bank of Kensington | Kensington | $51,709 | $62 | 0.5 | 14.0 | $35,003 | 1.0 | 0.1 |
| First State Bank of Kiester | Kiester | $18,746 | $2 | 0.0 | 11.4 | $9,994 | 2.8 | 0.0 |
| First State Bank of Le Center | Le Center | $67,110 | $379 | 2.2 | 15.1 | $43,799 | 0.4 | 0.3 |
| First State Bank of Murdock | Murdock | $9,750 | -$7 | -0.3 | 15.8 | $4,183 | 0.8 | 0.0 |
| First State Bank of Okabena (Incorporated) | Okabena | $19,247 | $18 | 0.4 | 33.2 | $7,035 | 0.0 | -0.1 |
| First State Bank of Sauk Centre | Sauk Centre | $103,974 | $241 | 0.9 | 23.7 | $44,902 | 2.8 | 0.0 |
| First State Bank of Swanville | Swanville | $27,668 | $17 | 0.3 | 14.7 | $18,732 | 5.6 | 2.1 |
| First State Bank of Wabasha | Wabasha | $112,608 | $315 | 1.1 | 19.5 | $38,750 | 4.3 | 2.7 |
| First State Bank of Wyoming | Wyoming | $143,678 | $304 | 0.8 | 26.4 | $60,710 | 4.4 | 0.3 |
| First State Bank Southwest | Pipestone | $204,350 | $694 | 1.4 | 15.1 | $105,340 | 0.3 | 0.1 |
| Flagship Bank Minnesota | Wayzata | $105,517 | -$153 | -0.6 | 5.2 | $70,544 | 7.1 | 0.1 |
| Flagship Bank Winsted | Winsted | $39,367 | -$127 | -1.3 | 12.8 | $20,080 | 4.2 | 0.0 |
| Frandsen Bank & Trust | Lonsdale | $1,443,136 | $4,291 | 1.2 | 11.7 | $781,811 | 2.5 | 0.3 |
| Franklin National Bank of Minneapolis | Minneapolis | $145,478 | $476 | 1.3 | 18.1 | $103,196 | 0.4 | 0.1 |
| Franklin State Bank | Franklin | $27,105 | $58 | 0.9 | 19.4 | $16,131 | 0.2 | 0.0 |
| Freeport State Bank | Freeport | $87,651 | $264 | 1.2 | 11.1 | $70,304 | 1.1 | 0.0 |
| Frost State Bank | Frost | $32,357 | $139 | 1.7 | 11.9 | $28,455 | 1.1 | 0.0 |
| Gateway Bank | Mendota Heights | $98,926 | $410 | 1.7 | 12.6 | $75,627 | 1.0 | 0.0 |
| Glenwood State Bank (Incorporated) | Glenwood | $183,974 | $536 | 1.2 | 10.9 | $165,873 | 1.6 | 0.0 |
| Grand Marais State Bank | Grand Marais | $70,380 | $365 | 2.0 | 14.4 | $44,132 | 0.0 | 0.3 |
| Grand Rapids State Bank | Grand Rapids | $234,159 | $423 | 0.7 | 14.7 | $114,185 | 0.5 | 0.1 |
| Grand Timber Bank | Mcgregor | $42,597 | $188 | 1.8 | 15.6 | $30,158 | 4.9 | 2.2 |
| Granite Falls Bank | Granite Falls | $197,607 | $781 | 1.6 | 16.8 | $48,853 | 0.6 | 0.3 |
| Great Northern Bank | Saint Michael | $66,348 | -$39 | -0.2 | 8.8 | $40,030 | 3.1 | 3.0 |
| Heritage Bank National Association | Spicer | $448,019 | $986 | 0.9 | 15.1 | $237,935 | 1.4 | 0.6 |
| Highland Bank | Saint Michael | $474,340 | $1,513 | 1.3 | 12.2 | $223,620 | 1.1 | 1.0 |
| Home Federal Savings Bank | Rochester | $705,992 | $3,026 | 1.6 | 11.3 | $540,647 | 5.9 | 1.6 |
| Home State Bank | Litchfield | $128,847 | $327 | 1.0 | 16.1 | $71,715 | 0.3 | 0.0 |
| HomeTown Bank | Redwood Falls | $199,369 | $650 | 1.3 | 13.8 | $129,186 | 0.4 | 0.0 |
| Hometown Community Bank | Cyrus | $25,700 | $15 | 0.2 | 12.8 | $14,040 | 2.5 | 0.6 |
| Integrity Bank Plus | Wabasso | $53,157 | $216 | 1.6 | 11.9 | $39,841 | 0.5 | 0.0 |
| Inter Savings Bank, fsb D/B/A Interbank, fsb | Maple Grove | $463,840 | -$2,893 | -2.4 | 1.3 | $381,322 | 7.6 | 2.0 |
| Jackson Federal Savings and Loan Association | Jackson | $37,772 | $94 | 1.0 | 36.1 | $15,596 | 0.1 | 0.0 |
| Janesville State Bank | Janesville | $54,959 | $197 | 1.4 | 15.3 | $35,222 | 0.0 | 0.0 |
| Kanabec State Bank | Mora | $136,889 | $226 | 0.7 | 25.5 | $52,403 | 3.9 | 0.2 |
| Kasson State Bank | Kasson | $60,136 | $88 | 0.6 | 11.5 | $36,268 | 0.5 | 0.5 |
| Kent State Bank | Kent | $7,661 | $5 | 0.3 | 17.1 | $3,143 | 0.0 | 0.0 |
| Key Community Bank | Inver Grove Heig | $54,021 | -$434 | -3.0 | 10.9 | $33,501 | 11.3 | 6.1 |
| KleinBank | Big Lake | $1,504,555 | $2,734 | 0.7 | 14.5 | $705,336 | 2.6 | 0.5 |
| Lake Area Bank | Lindstrom | $270,059 | $245 | 0.4 | 12.3 | $171,754 | 5.4 | 1.2 |
| Lake City Federal Bank | Lake City | $75,965 | $0 | 0.0 | 13.6 | $57,801 | 7.6 | 0.1 |
| Lake Community Bank | Long Lake | $129,493 | $145 | 0.4 | 13.3 | $76,886 | 4.6 | 0.8 |
| Lake Country Community Bank | Morristown | $29,044 | $23 | 0.3 | 7.6 | $17,380 | 2.2 | 0.3 |
| Lake Elmo Bank | Lake Elmo | $288,109 | $347 | 0.5 | 13.6 | $155,543 | 2.6 | 0.4 |
| Lake Region Bank | New London | $101,319 | $290 | 1.1 | 12.0 | $53,137 | 2.3 | 0.2 |
| Lakes State Bank | Pequot Lakes | $102,717 | $280 | 1.1 | 15.8 | $69,015 | 1.8 | 0.5 |
| Lakeview Bank | Lakeville | $50,751 | $65 | 0.5 | 11.4 | $35,096 | 5.5 | 0.0 |
| Landmark Community Bank, National Association | Isanti | $97,585 | -$115 | -0.5 | 10.0 | $64,196 | 4.2 | 0.8 |
| Liberty Savings Bank fsb | Saint Cloud | $172,663 | $316 | 0.8 | 16.6 | $103,789 | 0.0 | 0.3 |
| Lowry State Bank | Lowry | $37,848 | $160 | 1.7 | 10.2 | $31,562 | 2.8 | 0.9 |
| Maple Bank | Champlin | $58,625 | -$62 | -0.4 | 13.2 | $38,512 | 5.1 | 0.0 |
| Marshall County State Bank | Newfolden | $27,590 | $47 | 0.7 | 52.6 | $8,970 | 0.7 | 0.0 |
| Merchants Bank, National Association | Winona | $1,306,635 | $3,921 | 1.2 | 12.5 | $794,840 | 1.7 | 0.2 |
| Mid-Central Federal Savings Bank | Wadena | $98,321 | $183 | 0.7 | 13.7 | $77,574 | 0.6 | 0.7 |
| Midwest Bank | Detroit Lakes | $311,724 | $1,566 | 2.0 | 10.6 | $250,644 | 0.3 | 0.0 |
| Mills Resolute Bank | Sanborn | $22,648 | $18 | 0.3 | 9.4 | $16,461 | 0.3 | 0.9 |
| Minnesota Bank & Trust | Edina | $95,462 | -$129 | -0.6 | 15.8 | $73,816 | 0.0 | 0.0 |
| Minnesota First Credit and Savings, Incorporated | Rochester | $29,342 | $53 | 0.7 | 16.8 | $26,749 | 2.1 | 0.6 |
| Minnesota National Bank | Sauk Centre | $197,686 | $442 | 0.9 | 14.0 | $103,677 | 1.2 | 0.0 |
| Minnstar Bank National Association | Lake Crystal | $112,016 | $99 | 0.3 | 13.0 | $64,615 | 2.9 | -0.1 |
| Minnwest Bank Central | Montevideo | $293,009 | $708 | 0.9 | 11.6 | $240,267 | 0.7 | 0.0 |
| Minnwest Bank Luverne | Luverne | $168,117 | $291 | 0.7 | 12.4 | $109,776 | 1.5 | 0.0 |
| Minnwest Bank Metro | Eagan | $227,230 | -$331 | -0.6 | 11.7 | $153,709 | 6.0 | 0.4 |
| Minnwest Bank South | Tracy | $226,597 | $58 | 0.1 | 13.1 | $126,978 | 2.8 | 0.0 |
| Minnwest Bank, M.V. | Redwood Falls | $506,193 | $1,481 | 1.2 | 12.3 | $384,281 | 1.0 | 0.0 |
| Neighborhood National Bank | Alexandria | $48,227 | $129 | 1.1 | 14.8 | $26,579 | 7.1 | -0.5 |
| New Market Bank | Elko New Market | $84,750 | $29 | 0.1 | 15.5 | $46,909 | 4.5 | 0.1 |
| North American Banking Company | Roseville | $253,050 | $377 | 0.6 | 12.5 | $175,373 | 1.5 | 0.1 |
| North American State Bank | Belgrade | $104,290 | -$146 | -0.6 | 15.5 | $50,953 | 5.8 | 0.1 |
| North Shore Bank of Commerce | Duluth | $232,923 | $590 | 1.0 | 10.3 | $167,336 | 1.1 | 0.1 |
| North Star Bank | Roseville | $254,040 | $242 | 0.4 | 12.1 | $114,319 | 6.0 | -0.6 |
| Northeast Bank | Minneapolis | $341,780 | $271 | 0.3 | 13.4 | $253,746 | 2.3 | 0.6 |
| Northern Star Bank | Mankato | $28,286 | -$67 | -0.9 | 5.4 | $20,038 | 0.0 | -0.3 |
| Northern State Bank of Thief River Falls | Thief River Fall | $265,310 | $527 | 0.8 | 28.9 | $101,002 | 1.7 | -0.1 |
| Northern State Bank of Virginia | Virginia | $60,726 | $37 | 0.2 | 10.8 | $41,302 | 1.9 | 0.0 |
| Northview Bank | Sandstone | $224,855 | $517 | 0.9 | 11.1 | $163,516 | 2.3 | 0.3 |
| Northwestern Bank, National Association | Dilworth | $137,941 | $181 | 0.5 | 13.0 | $80,426 | 3.2 | 0.1 |
| Northwoods Bank of Minnesota | Park Rapids | $107,866 | $217 | 0.8 | 13.7 | $56,811 | 7.3 | 0.1 |
| Odin State Bank | Odin | $37,324 | $134 | 1.4 | 18.5 | $22,081 | 2.2 | -0.1 |
| Olmsted National Bank | Rochester | $51,582 | -$91 | -0.7 | 11.5 | $35,082 | 0.3 | 0.0 |
| Ormsby State Bank | Ormsby | $27,107 | $114 | 1.7 | 19.6 | $9,605 | 0.0 | 0.0 |
| Paragon Bank | Wells | $30,123 | $72 | 0.9 | 12.8 | $21,276 | 2.7 | 0.1 |
| Park Midway Bank, National Association | Saint Paul | $260,654 | $843 | 1.3 | 14.3 | $207,012 | 4.1 | 0.0 |
| Park State Bank | Duluth | $30,874 | $9 | 0.1 | 8.6 | $18,389 | 0.4 | 0.1 |
| Peoples Bank of Commerce | Cambridge | $295,151 | $1,093 | 1.5 | 16.4 | $182,636 | 5.6 | -0.1 |
| Peoples National Bank of Mora | Mora | $155,941 | $230 | 0.6 | 18.1 | $79,518 | 4.8 | 0.3 |
| Peoples State Bank of Madison Lake | Madison Lake | $22,551 | $6 | 0.1 | 12.4 | $12,402 | 6.3 | 5.2 |
