StarTribune.com
1homes0117xls

On the homepage

Japan

Out There

St. Paul

Politics

Home | Business

Year-end 2007 median sales price by municipality - residential

 

Last update: January 17, 2008 - 6:42 AM

How did your community fare last year? Here's the breakdown of sales activity during 2007 and earlier for all of the Regional Multiple Listing Service districts, according to data compiled by the Minneapolis Area Association of Realtors. Note that the annual percent change in sale price is impacted by the number of transactions in a community.

District Name Total Sales 07 Total Sales 06 % Change Average Price 07 Average Price 06 % Change Median Price 07 Median Price 06 % Change Sales Volume 07 Sales Volume 06 % Change
Afton 15 24 -37.50% $538,660 $437,741 23.05% $525,000 $404,600 29.76% $8,079,900 $10,505,800 -23.09%
Ainsworth 0 0 0.00% $0 $0 0.00% $0 $0 0.00% $0 $0 0.00%
Albertville 135 110 22.73% $235,721 $252,371 -6.60% $218,000 $233,000 -6.44% $31,822,427 $27,760,831 14.63%
Albion Center 0 0 0.00% $0 $0 0.00% $0 $0 0.00% $0 $0 0.00%
Albion Twp 4 1 300.00% $219,250 $136,175 61.01% $200,000 $136,175 46.87% $877,000 $136,175 544.02%
Albright 0 0 0.00% $0 $0 0.00% $0 $0 0.00% $0 $0 0.00%
Almelund 0 2 -100.00% $0 $136,700 -100.00% $0 $136,700 -100.00% $0 $273,400 -100.00%
Amador Twp 0 1 -100.00% $0 $226,000 -100.00% $0 $226,000 -100.00% $0 $226,000 -100.00%
Andover 291 365 -20.27% $291,122 $302,142 -3.65% $268,000 $273,000 -1.83% $84,716,701 $110,282,026 -23.18%
Annandale 86 94 -8.51% $257,048 $271,291 -5.25% $190,000 $227,363 -16.43% $22,106,169 $25,501,404 -13.31%
Anoka 137 221 -38.01% $194,320 $211,925 -8.31% $187,500 $200,335 -6.41% $26,621,859 $46,835,645 -43.16%
Apple Valley 728 911 -20.09% $243,463 $253,112 -3.81% $226,000 $225,500 0.22% $177,241,090 $230,585,092 -23.13%
Arden Hills 74 73 1.37% $270,635 $294,147 -7.99% $238,800 $270,000 -11.56% $20,027,034 $21,472,785 -6.73%
Athens Twp 3 0 0.00% $211,333 $0 0.00% $200,000 $0 0.00% $634,000 $0 0.00%
Baldwin 77 94 -18.09% $157,568 $176,606 -10.78% $153,000 $164,100 -6.76% $12,132,794 $16,601,036 -26.92%
Baldwin Twp 14 7 100.00% $188,553 $199,057 -5.28% $180,000 $179,999 0.00% $2,639,744 $1,393,399 89.45%
Basswood Grove 0 0 0.00% $0 $0 0.00% $0 $0 0.00% $0 $0 0.00%
Bayport 26 19 36.84% $285,692 $302,336 -5.51% $218,400 $243,300 -10.23% $7,427,993 $5,744,399 29.31%
Baytown Twp 7 7 0.00% $850,714 $574,214 48.15% $848,000 $485,000 74.85% $5,955,000 $4,019,500 48.15%
Beardman 0 0 0.00% $0 $0 0.00% $0 $0 0.00% $0 $0 0.00%
Becker 107 125 -14.40% $217,248 $242,553 -10.43% $200,000 $205,950 -2.89% $23,245,625 $30,319,132 -23.33%
Becker Twp 9 8 12.50% $250,247 $241,300 3.71% $195,000 $245,450 -20.55% $2,252,225 $1,930,400 16.67%
Belle Creek 0 0 0.00% $0 $0 0.00% $0 $0 0.00% $0 $0 0.00%
Belle Creek Twp 0 0 0.00% $0 $0 0.00% $0 $0 0.00% $0 $0 0.00%
Belle Plaine 118 161 -26.71% $212,671 $214,252 -0.74% $205,500 $214,000 -3.97% $25,095,269 $34,494,658 -27.25%
Belle Plaine Twp 1 0 0.00% $201,000 $0 0.00% $201,000 $0 0.00% $201,000 $0 0.00%
Bellechester 2 1 100.00% $132,450 $79,000 67.66% $132,450 $79,000 67.66% $264,900 $79,000 235.32%
Belmond 0 0 0.00% $0 $0 0.00% $0 $0 0.00% $0 $0 0.00%
Belvidere Twp 0 0 0.00% $0 $0 0.00% $0 $0 0.00% $0 $0 0.00%
Benton Twp 0 0 0.00% $0 $0 0.00% $0 $0 0.00% $0 $0 0.00%
Bethel 7 10 -30.00% $170,385 $176,550 -3.49% $188,000 $183,600 2.40% $1,192,700 $1,765,500 -32.44%
Bettendorf 0 0 0.00% $0 $0 0.00% $0 $0 0.00% $0 $0 0.00%
Big Lake 237 294 -19.39% $205,298 $226,841 -9.50% $195,000 $209,700 -7.01% $48,655,793 $66,691,369 -27.04%
Big Lake Twp 25 29 -13.79% $248,958 $295,276 -15.69% $230,000 $262,000 -12.21% $6,223,965 $8,563,012 -27.32%
Birchwood Village 9 7 28.57% $446,610 $654,214 -31.73% $395,000 $475,000 -16.84% $4,019,490 $4,579,500 -12.23%
Blaine 706 957 -26.23% $263,425 $266,287 -1.07% $222,750 $230,260 -3.26% $185,978,677 $254,837,055 -27.02%
Blakeley 0 0 0.00% $0 $0 0.00% $0 $0 0.00% $0 $0 0.00%
Blakeley Twp 1 0 0.00% $486,500 $0 0.00% $486,500 $0 0.00% $486,500 $0 0.00%
Blomford 0 0 0.00% $0 $0 0.00% $0 $0 0.00% $0 $0 0.00%
Bloomington 926 1132 -18.20% $252,270 $257,375 -1.98% $227,000 $232,900 -2.53% $233,602,545 $291,349,214 -19.82%
Blue Grass 0 0 0.00% $0 $0 0.00% $0 $0 0.00% $0 $0 0.00%
Blue Hill Twp 3 0 0.00% $168,666 $0 0.00% $170,500 $0 0.00% $506,000 $0 0.00%
Bodum 0 0 0.00% $0 $0 0.00% $0 $0 0.00% $0 $0 0.00%
Bradford 2 1 100.00% $225,000 $201,592 11.61% $225,000 $201,592 11.61% $450,000 $201,592 123.22%
Bradford Twp 0 2 -100.00% $0 $185,062 -100.00% $0 $185,062 -100.00% $0 $370,125 -100.00%
Braham 42 45 -6.67% $132,040 $149,157 -11.48% $134,950 $146,392 -7.82% $5,545,694 $6,712,099 -17.38%
Branch 0 0 0.00% $0 $0 0.00% $0 $0 0.00% $0 $0 0.00%
Bridgewater Twp 0 0 0.00% $0 $0 0.00% $0 $0 0.00% $0 $0 0.00%
Brighton 0 0 0.00% $0 $0 0.00% $0 $0 0.00% $0 $0 0.00%
Brooklyn Center 266 436 -38.99% $173,130 $191,925 -9.79% $174,000 $193,000 -9.84% $46,052,827 $83,679,361 -44.97%
Brooklyn Park 795 1205 -34.02% $241,227 $253,160 -4.71% $220,000 $230,367 -4.50% $191,775,909 $305,057,968 -37.13%
Buffalo 252 317 -20.50% $227,974 $247,610 -7.93% $198,750 $214,900 -7.52% $57,449,640 $78,492,501 -26.81%
Buffalo Twp 0 0 0.00% $0 $0 0.00% $0 $0 0.00% $0 $0 0.00%
Burkhardt 0 0 0.00% $0 $0 0.00% $0 $0 0.00% $0 $0 0.00%
Burns Twp 33 31 6.45% $307,357 $345,301 -10.99% $285,000 $340,000 -16.18% $10,142,800 $10,704,336 -5.25%
Burnsville 713 810 -11.98% $234,027 $244,759 -4.38% $223,000 $233,780 -4.61% $166,861,829 $198,255,284 -15.83%
Cady Twp 0 2 -100.00% $0 $283,686 -100.00% $0 $283,686 -100.00% $0 $567,372 -100.00%
Cambridge 160 200 -20.00% $188,509 $194,575 -3.12% $170,950 $184,450 -7.32% $30,161,504 $38,915,080 -22.49%
Cambridge Twp 2 1 100.00% $226,950 $175,000 29.69% $226,950 $175,000 29.69% $453,900 $175,000 159.37%
Camden Twp 0 0 0.00% $0 $0 0.00% $0 $0 0.00% $0 $0 0.00%
Cannon City Twp 0 0 0.00% $0 $0 0.00% $0 $0 0.00% $0 $0 0.00%
Cannon Falls 50 80 -37.50% $224,139 $277,247 -19.16% $185,550 $216,500 -14.30% $11,206,995 $22,179,806 -49.47%
Cannon Falls Twp 0 0 0.00% $0 $0 0.00% $0 $0 0.00% $0 $0 0.00%
Carver 58 82 -29.27% $313,326 $344,364 -9.01% $277,700 $313,707 -11.48% $18,172,925 $28,237,905 -35.64%
Castle Rock 1 0 0.00% $190,000 $0 0.00% $190,000 $0 0.00% $190,000 $0 0.00%
Castle Rock Twp 0 0 0.00% $0 $0 0.00% $0 $0 0.00% $0 $0 0.00%
Cedar 8 6 33.33% $280,875 $330,983 -15.14% $222,450 $300,500 -25.97% $2,247,000 $1,985,900 13.15%
Cedar Lake 0 0 0.00% $0 $0 0.00% $0 $0 0.00% $0 $0 0.00%
Cedar Lake Twp 2 4 -50.00% $270,000 $488,750 -44.76% $270,000 $482,500 -44.04% $540,000 $1,955,000 -72.38%
Center City 18 24 -25.00% $229,550 $283,497 -19.03% $219,450 $265,000 -17.19% $4,131,900 $6,803,950 -39.27%
Centerville 54 71 -23.94% $272,468 $296,917 -8.23% $231,000 $250,000 -7.60% $14,713,300 $21,081,135 -30.21%
Champlin 234 331 -29.31% $235,225 $250,050 -5.93% $217,700 $232,500 -6.37% $55,042,688 $82,766,794 -33.50%
Chanhassen 373 423 -11.82% $409,603 $366,967 11.62% $322,500 $293,000 10.07% $152,782,092 $155,227,070 -1.58%
Chaska 331 389 -14.91% $275,454 $274,817 0.23% $240,500 $232,000 3.66% $91,175,594 $106,903,864 -14.71%
Chatham Twp 1 0 0.00% $350,000 $0 0.00% $350,000 $0 0.00% $350,000 $0 0.00%
Cherry Grove 0 0 0.00% $0 $0 0.00% $0 $0 0.00% $0 $0 0.00%
Chisago City 63 82 -23.17% $274,528 $263,045 4.37% $260,000 $222,750 16.72% $17,295,278 $21,569,757 -19.82%
Chisago Lake Twp 9 14 -35.71% $330,791 $370,950 -10.83% $287,000 $359,627 -20.20% $2,977,124 $5,193,308 -42.67%
Circle Pines 66 88 -25.00% $194,849 $205,820 -5.33% $186,000 $188,774 -1.47% $12,860,094 $18,112,162 -29.00%
Clarion 0 0 0.00% $0 $0 0.00% $0 $0 0.00% $0 $0 0.00%
Clay Bank 0 0 0.00% $0 $0 0.00% $0 $0 0.00% $0 $0 0.00%
Clear Lake 49 61 -19.67% $238,356 $248,915 -4.24% $220,000 $238,000 -7.56% $11,679,480 $15,183,853 -23.08%
Clear Lake Twp 3 0 0.00% $257,450 $0 0.00% $209,900 $0 0.00% $772,350 $0 0.00%
Clearwater 40 40 0.00% $220,955 $176,033 25.52% $189,000 $175,686 7.58% $8,838,200 $7,041,353 25.52%
Clearwater Twp 1 2 -50.00% $202,500 $86,750 133.43% $202,500 $86,750 133.43% $202,500 $173,500 16.71%
Coates 0 1 -100.00% $0 $125,000 -100.00% $0 $125,000 -100.00% $0 $125,000 -100.00%
Cokato 49 56 -12.50% $174,814 $188,991 -7.50% $159,300 $163,000 -2.27% $8,565,901 $10,583,524 -19.06%
Cokato Twp 1 0 0.00% $199,800 $0 0.00% $199,800 $0 0.00% $199,800 $0 0.00%
Cologne 24 37 -35.14% $296,488 $238,987 24.06% $242,150 $228,500 5.97% $7,115,730 $8,842,551 -19.53%
Columbia Heights 210 244 -13.93% $185,981 $188,857 -1.52% $180,450 $189,600 -4.83% $39,056,219 $46,081,147 -15.24%
Columbus 22 25 -12.00% $295,821 $350,646 -15.64% $270,000 $285,000 -5.26% $6,508,065 $8,766,174 -25.76%
Coon Rapids 688 973 -29.29% $199,604 $217,886 -8.39% $191,000 $205,900 -7.24% $137,327,972 $212,003,911 -35.22%
Coppock 0 0 0.00% $0 $0 0.00% $0 $0 0.00% $0 $0 0.00%
Corcoran 33 36 -8.33% $463,134 $437,359 5.89% $344,000 $356,200 -3.43% $15,283,445 $15,744,941 -2.93%
Corinna Twp 0 0 0.00% $0 $0 0.00% $0 $0 0.00% $0 $0 0.00%
Cottage Grove 397 527 -24.67% $248,140 $256,266 -3.17% $223,100 $232,269 -3.95% $98,511,879 $135,052,280 -27.06%
Crawfordsville 0 0 0.00% $0 $0 0.00% $0 $0 0.00% $0 $0 0.00%
Credit River 3 1 200.00% $698,300 $285,120 144.91% $695,000 $285,120 143.76% $2,094,900 $285,120 634.74%
Credit River Twp 9 9 0.00% $660,166 $761,876 -13.35% $720,000 $749,990 -4.00% $5,941,500 $6,856,890 -13.35%
Crown 0 0 0.00% $0 $0 0.00% $0 $0 0.00% $0 $0 0.00%
Crystal 263 309 -14.89% $194,731 $199,227 -2.26% $194,500 $198,000 -1.77% $51,214,408 $61,561,389 -16.81%
Cylon Twp 1 2 -50.00% $235,000 $128,950 82.24% $235,000 $128,950 82.24% $235,000 $257,900 -8.88%
Dahlgren Twp 0 0 0.00% $0 $0 0.00% $0 $0 0.00% $0 $0 0.00%
Dalbo 6 6 0.00% $127,566 $219,600 -41.91% $119,950 $262,250 -54.26% $765,400 $1,317,600 -41.91%
Dalbo Twp 0 0 0.00% $0 $0 0.00% $0 $0 0.00% $0 $0 0.00%
Davenport 0 0 0.00% $0 $0 0.00% $0 $0 0.00% $0 $0 0.00%
Dayton 27 37 -27.03% $333,509 $477,144 -30.10% $287,000 $502,315 -42.86% $9,004,763 $17,654,355 -48.99%
Deephaven 50 33 51.52% $652,765 $908,711 -28.17% $502,500 $665,000 -24.44% $32,638,250 $29,987,463 8.84%
Deer Park 7 8 -12.50% $155,362 $164,287 -5.43% $160,000 $170,250 -6.02% $1,087,540 $1,314,300 -17.25%
Delano 87 146 -40.41% $288,230 $296,788 -2.88% $257,900 $262,500 -1.75% $25,076,030 $43,331,146 -42.13%
Dellwood 13 5 160.00% $835,469 $865,540 -3.47% $577,000 $775,000 -25.55% $10,861,100 $4,327,700 150.97%
Denmark Twp 4 4 0.00% $508,947 $908,119 -43.96% $548,945 $489,238 12.20% $2,035,791 $3,632,479 -43.96%
Dennison 2 5 -60.00% $281,900 $226,724 24.34% $281,900 $197,950 42.41% $563,800 $1,133,620 -50.27%
Devils Lake 0 0 0.00% $0 $0 0.00% $0 $0 0.00% $0 $0 0.00%
Dixon 0 0 0.00% $0 $0 0.00% $0 $0 0.00% $0 $0 0.00%
Donahue 0 0 0.00% $0 $0 0.00% $0 $0 0.00% $0 $0 0.00%
Douglas Twp 0 0 0.00% $0 $0 0.00% $0 $0 0.00% $0 $0 0.00%
Dows 0 0 0.00% $0 $0 0.00% $0 $0 0.00% $0 $0 0.00%
Dundas 41 21 95.24% $192,507 $224,052 -14.08% $173,900 $190,000 -8.47% $7,892,815 $4,705,111 67.75%
Durant 0 0 0.00% $0 $0 0.00% $0 $0 0.00% $0 $0 0.00%
Eagan 822 1014 -18.93% $261,340 $260,982 0.14% $241,750 $237,900 1.62% $214,822,219 $264,636,254 -18.82%
Eagle Grove 0 0 0.00% $0 $0 0.00% $0 $0 0.00% $0 $0 0.00%
East Bethel 99 117 -15.38% $237,845 $268,537 -11.43% $219,400 $245,024 -10.46% $23,546,675 $31,418,940 -25.06%
Eau Galle Twp 0 3 -100.00% $0 $253,000 -100.00% $0 $234,000 -100.00% $0 $759,000 -100.00%
Eden Prairie 933 1151 -18.94% $409,128 $365,569 11.92% $315,000 $288,950 9.02% $381,717,355 $420,770,141 -9.28%
Edgewood 0 0 0.00% $0 $0 0.00% $0 $0 0.00% $0 $0 0.00%
Edina 742 760 -2.37% $485,903 $503,301 -3.46% $372,500 $388,250 -4.06% $360,540,524 $382,509,180 -5.74%
Eldridge 0 0 0.00% $0 $0 0.00% $0 $0 0.00% $0 $0 0.00%
Elk River 366 442 -17.19% $232,426 $250,023 -7.04% $210,000 $230,400 -8.85% $85,068,245 $110,510,463 -23.02%
Elko New Market 58 77 -24.68% $327,639 $332,583 -1.49% $305,000 $299,900 1.70% $19,003,111 $25,608,952 -25.80%
Emerald Twp 3 4 -25.00% $206,300 $212,975 -3.13% $199,900 $209,950 -4.79% $618,900 $851,900 -27.35%
Empire Twp 1 2 -50.00% $455,000 $211,050 115.59% $455,000 $211,050 115.59% $455,000 $422,100 7.79%
Enfield 0 0 0.00% $0 $0 0.00% $0 $0 0.00% $0 $0 0.00%
Erin Prairie Twp 3 0 0.00% $179,200 $0 0.00% $156,600 $0 0.00% $537,600 $0 0.00%
Erin Twp 0 0 0.00% $0 $0 0.00% $0 $0 0.00% $0 $0 0.00%
Eureka Center 0 0 0.00% $0 $0 0.00% $0 $0 0.00% $0 $0 0.00%
Eureka Twp 3 1 200.00% $302,166 $400,000 -24.46% $341,500 $400,000 -14.63% $906,500 $400,000 126.63%
Excelsior 43 36 19.44% $578,187 $495,784 16.62% $475,000 $465,750 1.99% $24,862,050 $17,848,224 39.30%
Falcon Heights 32 39 -17.95% $293,373 $297,747 -1.47% $286,250 $277,700 3.08% $9,387,950 $11,612,170 -19.15%
Faribault 228 312 -26.92% $184,323 $195,862 -5.89% $164,250 $172,050 -4.53% $42,025,848 $61,108,988 -31.23%
Farmington 435 517 -15.86% $233,405 $244,981 -4.73% $224,000 $233,000 -3.86% $101,531,310 $126,655,333 -19.84%
Featherstone Twp 0 0 0.00% $0 $0 0.00% $0 $0 0.00% $0 $0 0.00%
Fish Lake Twp 7 5 40.00% $180,400 $299,163 -39.70% $162,400 $295,900 -45.12% $1,262,800 $1,495,815 -15.58%
Florence Twp 1 1 0.00% $195,000 $292,500 -33.33% $195,000 $292,500 -33.33% $195,000 $292,500 -33.33%
Forest Lake 248 293 -15.36% $262,723 $280,638 -6.38% $242,500 $235,000 3.19% $65,155,377 $82,227,179 -20.76%
Forest Lake Twp 1 1 0.00% $117,000 $396,000 -70.45% $117,000 $396,000 -70.45% $117,000 $396,000 -70.45%
Forest Twp 1 3 -66.67% $237,100 $177,506 33.57% $237,100 $164,000 44.57% $237,100 $532,518 -55.48%
Franconia Twp 4 7 -42.86% $270,375 $335,342 -19.37% $279,950 $335,000 -16.43% $1,081,500 $2,347,400 -53.93%
Franklin Twp 0 2 -100.00% $0 $523,000 -100.00% $0 $523,000 -100.00% $0 $1,046,000 -100.00%
French Lake Twp 0 0 0.00% $0 $0 0.00% $0 $0 0.00% $0 $0 0.00%
Fridley 257 289 -11.07% $201,713 $217,185 -7.12% $194,500 $209,950 -7.36% $51,840,279 $62,766,682 -17.41%
Frontenac 1 4 -75.00% $437,850 $416,812 5.05% $437,850 $161,625 170.90% $437,850 $1,667,250 -73.74%
Galt 0 0 0.00% $0 $0 0.00% $0 $0 0.00% $0 $0 0.00%
Gem Lake 2 2 0.00% $1,275,000 $288,500 341.94% $1,275,000 $288,500 341.94% $2,550,000 $577,000 341.94%
Germantown 0 0 0.00% $0 $0 0.00% $0 $0 0.00% $0 $0 0.00%
Glenwood City 14 28 -50.00% $138,411 $133,929 3.35% $131,000 $120,950 8.31% $1,937,760 $3,750,020 -48.33%
Glenwood Twp 2 2 0.00% $459,950 $176,975 159.90% $459,950 $176,975 159.90% $919,900 $353,950 159.90%
Golden Valley 244 278 -12.23% $326,758 $335,233 -2.53% $272,100 $268,500 1.34% $79,729,182 $93,194,827 -14.45%
Goldfield 0 0 0.00% $0 $0 0.00% $0 $0 0.00% $0 $0 0.00%
Goodhue 14 13 7.69% $231,728 $179,550 29.06% $198,000 $175,000 13.14% $3,244,200 $2,334,150 38.99%
Goodhue Twp 0 2 -100.00% $0 $410,298 -100.00% $0 $410,298 -100.00% $0 $820,596 -100.00%
Grandy 1 0 0.00% $154,900 $0 0.00% $154,900 $0 0.00% $154,900 $0 0.00%
Grant 30 35 -14.29% $574,226 $559,620 2.61% $505,000 $500,000 1.00% $17,226,800 $19,586,719 -12.05%
Grant Twp 0 1 -100.00% $0 $480,000 -100.00% $0 $480,000 -100.00% $0 $480,000 -100.00%
Greenfield 18 28 -35.71% $579,485 $547,160 5.91% $450,500 $542,500 -16.96% $10,430,730 $15,320,507 -31.92%
Greenvale Twp 1 0 0.00% $0 $0 0.00% $0 $0 0.00% $0 $0 0.00%
Greenwood 15 10 50.00% $1,199,800 $735,647 63.09% $820,000 $697,500 17.56% $17,997,000 $7,356,475 144.64%
Grey Cloud Island Twp 2 0 0.00% $322,625 $0 0.00% $322,625 $0 0.00% $645,250 $0 0.00%
Hader 0 0 0.00% $0 $0 0.00% $0 $0 0.00% $0 $0 0.00%
Ham Lake 116 147 -21.09% $335,119 $356,808 -6.08% $315,000 $345,000 -8.70% $38,873,873 $52,450,893 -25.89%
Hamburg 7 9 -22.22% $179,237 $154,577 15.95% $157,000 $169,400 -7.32% $1,254,660 $1,391,200 -9.81%
Hamel 2 1 100.00% $199,000 $310,833 -35.98% $199,000 $310,833 -35.98% $398,000 $310,833 28.04%
Hammond 41 79 -48.10% $178,666 $182,875 -2.30% $170,000 $166,000 2.41% $7,325,340 $14,447,203 -49.30%
Hammond Twp 6 12 -50.00% $266,650 $239,167 11.49% $259,250 $235,901 9.90% $1,599,900 $2,870,009 -44.25%
Hampton 13 19 -31.58% $246,073 $241,036 2.09% $238,000 $224,000 6.25% $3,198,950 $4,579,700 -30.15%
Hampton Twp 0 0 0.00% $0 $0 0.00% $0 $0 0.00% $0 $0 0.00%
Hancock Twp 0 0 0.00% $0 $0 0.00% $0 $0 0.00% $0 $0 0.00%
Hanover 38 57 -33.33% $291,351 $320,700 -9.15% $301,849 $300,400 0.48% $11,071,365 $18,279,906 -39.43%
Harris 21 47 -55.32% $211,411 $244,474 -13.52% $200,000 $239,900 -16.63% $4,439,650 $11,490,291 -61.36%
Hartford 0 0 0.00% $0 $0 0.00% $0 $0 0.00% $0 $0 0.00%
Hassan Twp 5 3 66.67% $483,900 $637,300 -24.07% $540,000 $592,000 -8.78% $2,419,500 $1,911,900 26.55%
Hastings 337 320 5.31% $227,438 $230,280 -1.23% $195,240 $205,450 -4.97% $76,646,853 $73,689,664 4.01%
Hasty 0 0 0.00% $0 $0 0.00% $0 $0 0.00% $0 $0 0.00%
Haven Twp 1 2 -50.00% $234,000 $548,000 -57.30% $234,000 $548,000 -57.30% $234,000 $1,096,000 -78.65%
Hay Creek 0 0 0.00% $0 $0 0.00% $0 $0 0.00% $0 $0 0.00%
Hay Creek Twp 0 0 0.00% $0 $0 0.00% $0 $0 0.00% $0 $0 0.00%
Hazelwood 0 0 0.00% $0 $0 0.00% $0 $0 0.00% $0 $0 0.00%
Helena 0 0 0.00% $0 $0 0.00% $0 $0 0.00% $0 $0 0.00%
Helena Twp 0 0 0.00% $0 $0 0.00% $0 $0 0.00% $0 $0 0.00%
Highland 0 0 0.00% $0 $0 0.00% $0 $0 0.00% $0 $0 0.00%
Hilltop 2 1 100.00% $152,000 $75,000 102.67% $152,000 $75,000 102.67% $304,000 $75,000 305.33%
Holden Twp 0 0 0.00% $0 $0 0.00% $0 $0 0.00% $0 $0 0.00%
Hollywood 0 0 0.00% $0 $0 0.00% $0 $0 0.00% $0 $0 0.00%
Hollywood Twp 0 0 0.00% $0 $0 0.00% $0 $0 0.00% $0 $0 0.00%
Hopkins 219 225 -2.67% $200,226 $220,033 -9.00% $203,000 $205,900 -1.41% $43,849,581 $49,507,644 -11.43%
Houlton 6 8 -25.00% $239,916 $358,925 -33.16% $239,000 $340,700 -29.85% $1,439,500 $2,871,400 -49.87%
Howard Lake 36 39 -7.69% $184,979 $176,754 4.65% $176,250 $167,900 4.97% $6,659,275 $6,893,410 -3.40%
Hudson 369 428 -13.79% $280,546 $269,333 4.16% $240,230 $242,950 -1.12% $103,521,623 $115,274,787 -10.20%
Hudson Twp 8 18 -55.56% $408,750 $371,661 9.98% $359,500 $342,450 4.98% $3,270,000 $6,689,900 -51.12%
Hugo 213 264 -19.32% $272,811 $289,768 -5.85% $244,500 $255,000 -4.12% $58,108,814 $76,498,917 -24.04%
Huntington 0 0 0.00% $0 $0 0.00% $0 $0 0.00% $0 $0 0.00%
Independence 28 29 -3.45% $666,571 $627,094 6.30% $766,750 $529,000 44.94% $18,664,000 $18,185,740 2.63%
Inver Grove Heights 310 353 -12.18% $264,745 $268,472 -1.39% $209,950 $205,900 1.97% $82,071,051 $94,770,934 -13.40%
Isanti 165 256 -35.55% $189,967 $202,499 -6.19% $172,000 $190,500 -9.71% $31,344,711 $51,839,792 -39.54%
Isanti Twp 2 1 100.00% $371,250 $340,000 9.19% $371,250 $340,000 9.19% $742,500 $340,000 118.38%
Jackson 0 0 0.00% $0 $0 0.00% $0 $0 0.00% $0 $0 0.00%
Jackson Twp 0 0 0.00% $0 $0 0.00% $0 $0 0.00% $0 $0 0.00%
Johannesburg 0 0 0.00% $0 $0 0.00% $0 $0 0.00% $0 $0 0.00%
Jordan 79 108 -26.85% $272,501 $300,955 -9.45% $254,250 $254,150 0.04% $21,527,621 $32,503,210 -33.77%
Kalona 0 0 0.00% $0 $0 0.00% $0 $0 0.00% $0 $0 0.00%
Keatings 0 0 0.00% $0 $0 0.00% $0 $0 0.00% $0 $0 0.00%
Kenyon 32 33 -3.03% $157,360 $175,340 -10.25% $136,250 $140,000 -2.68% $5,035,538 $5,786,227 -12.97%
Kenyon Twp 0 0 0.00% $0 $0 0.00% $0 $0 0.00% $0 $0 0.00%
Kewaskum 0 0 0.00% $0 $0 0.00% $0 $0 0.00% $0 $0 0.00%
Kilkenny 0 2 -100.00% $0 $284,300 -100.00% $0 $284,300 -100.00% $0 $568,600 -100.00%
Kinnickinnic Twp 5 7 -28.57% $280,680 $260,800 7.62% $254,000 $287,000 -11.50% $1,403,400 $1,825,600 -23.13%
Knapp 0 0 0.00% $0 $0 0.00% $0 $0 0.00% $0 $0 0.00%
Lake City 10 17 -41.18% $268,190 $252,167 6.35% $264,000 $252,349 4.62% $2,681,900 $4,286,850 -37.44%
Lake Elmo 59 62 -4.84% $575,212 $502,387 14.50% $495,000 $438,700 12.83% $33,937,548 $31,148,016 8.96%
Lake St. Croix Beach 23 19 21.05% $212,031 $220,615 -3.89% $183,000 $205,000 -10.73% $4,876,728 $4,191,700 16.34%
Lakeland 23 15 53.33% $244,134 $267,420 -8.71% $235,000 $257,000 -8.56% $5,615,100 $4,011,300 39.98%
Lakeland Shores 7 1 600.00% $780,542 $475,000 64.32% $339,900 $475,000 -28.44% $5,463,800 $475,000 1050.27%
Laketown Twp 0 0 0.00% $0 $0 0.00% $0 $0 0.00% $0 $0 0.00%
Lakeville 797 886 -10.05% $305,139 $321,151 -4.99% $262,000 $281,514 -6.93% $243,196,281 $284,539,946 -14.53%
Landfall 0 0 0.00% $0 $0 0.00% $0 $0 0.00% $0 $0 0.00%
Lauderdale 21 25 -16.00% $182,080 $197,704 -7.90% $177,900 $204,970 -13.21% $3,823,695 $4,942,620 -22.64%
Le Claire 0 0 0.00% $0 $0 0.00% $0 $0 0.00% $0 $0 0.00%
Lent Twp 3 4 -25.00% $253,410 $276,475 -8.34% $232,900 $299,950 -22.35% $760,232 $1,105,900 -31.26%
Leon Twp 0 0 0.00% $0 $0 0.00% $0 $0 0.00% $0 $0 0.00%
Lexington 14 13 7.69% $174,864 $226,257 -22.71% $158,150 $225,093 -29.74% $2,448,100 $2,941,343 -16.77%
Lilydale 14 12 16.67% $331,685 $415,875 -20.24% $268,750 $405,500 -33.72% $4,643,590 $4,990,500 -6.95%
Lindstrom 77 104 -25.96% $229,399 $254,023 -9.69% $212,300 $215,850 -1.64% $17,663,773 $26,418,444 -33.14%
Lino Lakes 210 229 -8.30% $307,809 $304,983 0.93% $263,000 $275,000 -4.36% $64,640,024 $69,841,189 -7.45%
Linwood Twp 49 69 -28.99% $254,970 $286,188 -10.91% $240,000 $279,900 -14.26% $12,493,554 $19,747,005 -36.73%
Little Canada 85 106 -19.81% $241,487 $236,557 2.08% $234,000 $240,125 -2.55% $20,526,420 $25,075,053 -18.14%
Little Chicago 0 0 0.00% $0 $0 0.00% $0 $0 0.00% $0 $0 0.00%
Livonia Twp 8 8 0.00% $340,162 $374,181 -9.09% $289,900 $303,250 -4.40% $2,721,300 $2,993,450 -9.09%
Long Grove 0 0 0.00% $0 $0 0.00% $0 $0 0.00% $0 $0 0.00%
