YOUR GUIDE TO THE TWIN CITIES
| NONPROFIT 100 | NONPROFIT 100 categories | ||||||
| By Rank | Alphabetical | A Look at Categories | Health Care | Social Services | Education | Arts and Culture | Other |
| Rank | (dollars in millions) | |||||
| '05 | '04 | Organization | Fiscal year end | Revenue | Expenses | Excess |
| 1 | 1 | Blue Cross and Blue Shield of Minnesota 1 | 12/31/05 | $7,115.3 | $7,104.4 | $10.9 |
| 2 | 2 | Mayo Foundation 2 | 12/31/05 | 6,118.3 | 5,606.1 | 512.2 |
| 3 | 3 | HealthPartners | 12/31/05 | 2,459.6 | 2,435.1 | 24.4 |
| 4 | 4 | Allina Health System 3 | 12/31/05 | 2,279.6 | 2,142.7 | 136.9 |
| 5 | 5 | Fairview Health Services | 12/31/05 | 1,910.4 | 1,827.3 | 83.1 |
| 6 | 6 | Medica | 12/31/05 | 1,258.6 | 1,255.8 | 2.8 |
| 7 | 7 | Park Nicollet Health Services | 12/31/05 | 1,069.0 | 1,020.7 | 45.7 |
| 8 | - | Essentia Health | 6/30/05 | 1,003.9 | 989.5 | 14.4 |
| 9 | 10 | UCare Minnesota | 12/31/05 | 713.9 | 695.6 | 18.3 |
| 10 | 9 | HealthEast | 8/31/05 | 685.6 | 671.7 | 13.9 |
| 11 | 11 | CentraCare Corp. | 6/30/05 | 560.0 | 514.8 | 45.2 |
| 12 | 12 | North Memorial Health Care | 12/31/05 | 540.9 | 513.1 | 27.8 |
| 13 | 13 | Children's Hospitals and Clinics | 12/31/05 | 449.0 | 410.8 | 38.1 |
| 14 | 16 | St. Luke's Hospital of Duluth | 12/31/05 | 246.8 | 246.7 | 0.1 |
| 15 | 15 | University of St. Thomas | 6/30/05 | 229.4 | 206.4 | 23.0 |
| 16 | 17 | University of Minnesota Physicians | 6/30/05 | 211.2 | 205.7 | 5.6 |
| 17 | 19 | St. Olaf College | 5/31/05 | 150.7 | 115.2 | 35.5 |
| 18 | 21 | Presbyterian Homes and Services | 9/30/05 | 147.3 | 128.6 | 18.7 |
| 19 | 20 | National Marrow Donor Program | 9/30/05 | 143.1 | 142.2 | 0.9 |
| 20 | 18 | Carleton College | 6/30/05 | 141.9 | 107.2 | 34.7 |
| 21 | 22 | Hennepin Faculty Associates | 12/31/05 | 116.8 | 117.1 | -0.3 |
| 22 | 29 | Macalester College | 5/31/05 | 111.9 | 92.6 | 19.3 |
| 23 | 24 | Hazelden Foundation | 12/31/05 | 106.1 | 94.3 | 11.8 |
| 24 | 26 | Concordia College Corp. | 4/30/06 | 104.8 | 87.4 | 17.4 |
| 25 | - | Ecumen 4 | 12/31/05 | 103.6 | 107.4 | -3.9 |
| 26 | 23 | Ridgeview Medical Center | 12/31/05 | 103.2 | 97.8 | 5.4 |
| 27 | 28 | Scholarship America | 6/30/05 | 100.0 | 99.7 | 0.3 |
| 28 | 33 | Gillette Children's Specialty Healthcare | 12/31/05 | 98.8 | 91.5 | 7.3 |
| 29 | 27 | Olmsted Medical Center | 12/31/05 | 97.1 | 94.2 | 2.9 |
| 30 | 30 | Bethel University | 5/31/05 | 96.8 | 91.0 | 5.8 |
| 31 | 43 | Stillwater Health System 5 | 9/30/05 | 94.7 | 84.5 | 10.2 |
| 32 | 31 | American Public Media Group 6 | 6/30/05 | 91.3 | 88.2 | 3.1 |
| 33 | 25 | Hamline University | 6/30/05 | 90.0 | 85.0 | 5.1 |
| 34 | 32 | Greater Twin Cities United Way | 12/31/05 | 89.8 | 84.7 | 5.2 |
| 35 | 34 | Gustavus Adolphus College | 5/31/05 | 86.1 | 82.1 | 4.0 |
| 36 | 35 | Aspen Medical Group | 12/31/05 | 80.9 | 82.9 | -2.0 |
| 37 | 37 | College of Saint Catherine | 5/31/05 | 79.9 | 75.7 | 4.2 |
| 38 | 36 | Minnesota Masonic Charities 7 | 12/31/05 | 78.1 | 70.4 | 7.7 |
| 39 | 41 | North Country Health Services | 9/30/05 | 77.7 | 73.9 | 3.8 |
| 40 | 38 | Lutheran Social Service of Minnesota | 9/30/05 | 75.4 | 74.9 | 0.5 |
| 41 | 44 | College of Saint Benedict | 6/30/05 | 71.1 | 62.4 | 8.7 |
| 42 | 42 | Augsburg College | 5/31/05 | 70.8 | 66.2 | 4.6 |
| 43 | 39 | St. John's University | 6/30/06 | 70.3 | 60.5 | 9.8 |
| 44 | - | American Baptist Homes of the Midwest | 8/31/05 | 70.1 | 71.0 | -0.9 |
| 45 | - | Elim Care Inc. 8 | 12/31/05 | 69.2 | 68.9 | 0.3 |
| 46 | 45 | First Plan of Minnesota | 12/31/05 | 62.6 | 57.2 | 5.4 |
| 47 | 48 | College of St. Scholastica | 6/30/05 | 62.6 | 60.4 | 2.2 |
| 48 | 47 | Winona Health 9 | 9/30/05 | 62.2 | 60.0 | 2.2 |
| 49 | 40 | Grand Itasca Clinic and Hospital | 6/30/05 | 60.6 | 56.6 | 4.0 |
| 50 | 52 | Northwestern College | 6/30/05 | 60.2 | 57.9 | 2.3 |
| 51 | 46 | Volunteers of America Care Facilities | 6/30/05 | 58.2 | 56.7 | 1.5 |
| 52 | 49 | St. Mary's University of Minnesota | 5/31/06 | 57.5 | 55.9 | 1.7 |
| 53 | 50 | Amherst H. Wilder Foundation | 6/30/05 | 55.9 | 53.3 | 2.6 |
| 54 | 55 | Lake Region Healthcare Corp. | 9/30/05 | 52.0 | 46.4 | 5.6 |
| 55 | 57 | Minneapolis Society of Fine Arts 10 | 6/30/06 | 51.9 | 33.7 | 18.3 |
| 56 | 61 | YMCA of Metropolitan Minneapolis | 12/31/05 | 51.1 | 40.8 | 10.3 |
| 57 | 51 | Walker Methodist | 12/31/05 | 50.8 | 49.8 | 1.0 |
| 58 | 54 | Unity Family Healthcare 11 | 6/30/05 | 48.7 | 47.6 | 1.1 |
| 59 | 56 | Regina Medical Center | 9/30/05 | 46.6 | 44.6 | 2.0 |
| 60 | 58 | Augustana Care Corp. 12 | 9/30/05 | 46.4 | 46.9 | -0.5 |
| 61 | 65 | Glencoe Regional Health Services 13 | 12/31/05 | 44.5 | 39.9 | 4.7 |
| 62 | 67 | Lakewood Health System | 12/31/05 | 43.9 | 42.1 | 1.8 |
| 63 | 60 | Second Harvest Heartland | 9/30/05 | 42.7 | 41.8 | 1.0 |
| 64 | 68 | Minnesota Diversified Industries Inc. | 12/31/05 | 41.1 | 41.4 | -0.3 |
| 65 | 66 | Minnesota Historical Society | 6/30/05 | 41.0 | 38.2 | 2.9 |
| 66 | 59 | Augsburg Fortress Publishers | 12/31/05 | 40.4 | 42.7 | -2.3 |
| 67 | - | Hope for the City | 12/31/05 | 40.3 | 38.8 | 1.5 |
| 68 | - | The Salvation Army - Northern Division | 9/30/05 | 38.2 | 38.9 | -0.7 |
| 69 | 63 | Concordia University | 6/30/06 | 37.7 | 37.5 | 0.2 |
| 70 | 62 | YMCA of Greater St. Paul | 12/31/05 | 37.5 | 36.5 | 0.9 |
| 71 | 64 | Walker Art Center | 6/30/05 | 36.9 | 21.4 | 15.5 |
| 72 | 69 | Sholom Community Alliance 14 | 9/30/05 | 36.4 | 35.1 | 1.3 |
| 73 | 75 | Minnesota Orchestral Association | 8/31/05 | 36.2 | 29.6 | 6.6 |
| 74 | 70 | Riverview Healthcare Association | 9/30/05 | 35.5 | 36.0 | -0.5 |
| 75 | 71 | Breck School | 6/30/05 | 35.4 | 28.2 | 7.2 |
| 76 | 74 | Nexus 15 | 12/31/05 | 35.3 | 33.9 | 1.4 |
| 77 | 76 | Volunteers of America - Minnesota | 6/30/05 | 33.5 | 33.5 | 0.1 |
| 78 | 73 | Courage Center | 9/30/05 | 32.9 | 32.9 | 0.0 |
| 79 | 72 | St. Joseph's Area Health Services | 6/30/05 | 32.5 | 31.2 | 1.3 |
| 80 | 82 | Mankato Rehabilitation Center Inc. | 12/31/05 | 32.2 | 31.7 | 0.6 |
| 81 | 80 | Memorial Blood Centers | 5/31/06 | 31.6 | 28.7 | 2.9 |
| 82 | 96 | American Refugee Committee | 12/31/05 | 31.3 | 28.9 | 2.4 |
| 83 | 87 | Community Memorial Hospital Association | 9/30/05 | 31.1 | 28.9 | 2.2 |
| 84 | 78 | Blake School | 6/30/05 | 31.1 | 30.9 | 0.1 |
| 85 | 98 | Stevens Community Medical Center | 12/31/05 | 29.4 | 26.4 | 3.1 |
| 86 | 91 | Tri-County Hospital Inc. | 12/31/05 | 29.2 | 29.2 | 0.0 |
| 87 | 83 | Guthrie Theater Foundation | 3/31/05 | 28.8 | 20.6 | 8.2 |
| 88 | 92 | Lifeworks Services Inc. | 12/31/05 | 28.6 | 28.7 | -0.1 |
| 89 | 77 | Parker Hughes Clinics | 12/31/05 | 28.5 | 30.3 | -1.8 |
| 90 | 85 | Northwest Medical Center 16 | 4/30/06 | 28.0 | 27.8 | 0.2 |
| 91 | 86 | Pheasants Forever Inc. | 6/30/05 | 26.8 | 25.4 | 1.4 |
| 92 | 84 | Science Museum of Minnesota 17 | 6/30/05 | 26.8 | 30.7 | -3.9 |
| 93 | 106 | Twin Cities Public Television | 8/31/05 | 26.6 | 22.7 | 3.9 |
| 94 | 97 | Roseau Area Hospital and Homes Inc. | 9/30/05 | 26.2 | 24.2 | 2.1 |
| 95 | 93 | Minneapolis Medical Research Foundation | 12/31/05 | 26.2 | 25.8 | 0.5 |
| 96 | 90 | William Mitchell College of Law | 6/30/05 | 25.9 | 24.3 | 1.6 |
| 97 | 99 | St. Therese Home Inc. | 6/30/05 | 25.3 | 24.4 | 1.0 |
| 98 | 109 | Upper Midwest Organ Procurement Organization | 12/31/05 | 25.2 | 24.5 | 0.8 |
| 99 | 89 | Public Radio International Inc. | 6/30/05 | 24.3 | 25.1 | -0.8 |
| 100 | 103 | Opportunity Partners Inc. | 12/31/05 | 23.8 | 22.9 | 0.9 |
Notes:
1 Blue Cross and Blue Shield of Minnesota paid $89.8 million in state income, federal income and other taxes in 2005
2 Mayo financials are consolidated figures that include the Mayo Foundation, Saint Maryís Hospital, Rochester Methodist Hospital and other subsidiaries.
3 Allinaís numbers are from audited consolidated financial reports
4 Ecumen numbers are from combined audited financials
5 Stillwater Health System, does business as Lakeview Health. Revenues include a half year of multi-specialty clinic revenue and expense
6 American Public Media Groupís subsidiary, Minnesota Public Radio, had $65.3 million in revenue and $60.0 million in expenses. The excess was mostly from capital funds raised for a new building.
7 Consolidated financial numbers for Minnesota Masonic Homes and affiliates
8 Elim Care results are from audited financial statements; excess represents operating income
9 Winona Healthís numbers are from consolidated financial statements; excess represents operating income
10 Minneapolis Society of Fine Arts operating revenue and expenses for the year ended 6/30/2006 were $22.2 million, with an operating excess of $34,127
11 Unity Family Healthcare, including St. Gabrielís Hospital, is sponsored by Catholic Health Initiatives
12 Augustana Care numbers are from consolidated financials
13 Glencoe Regional Health booked a loss because of advance funding of debt
14 Sholomís numbers are from audited consolidated financials; the excess does not include additional fundraising costs
15 Nexus numbers include results of Gerard
16 Northwest Medical Center data are from audited financial statements
17 The Science Museumís operating revenues and expenses for the FY2005 were $28.4 million and 28.3 million respectively. The excess was $118,000.
ADVERTISEMENT
ADVERTISEMENT