YOUR GUIDE TO THE TWIN CITIES
| NONPROFIT 100 | NONPROFIT 100 categories | ||||||
| By Rank | Alphabetical | A Look at Categories | Health Care | Social Services | Education | Arts and Culture | Other |
| Cat. rk. | Organization | Revenue (mil.) | 1-yr. pct. chg. | Expenses (mil.) | Exp. ratio | Grants, gifts as pct. of revenue | Top officer | Total comp. |
| 1 | Blue Cross and Blue Shield of Minn. | $7,115.3 | 8.3% | $7,104.4 | 99.8% | NA | Mark Banks (a) | $3,365,811 |
| 2 | Mayo Foundation | 6,118.3 | 8.9 | 5,606.1 | 91.6 | 7.9% | Denis Cortese | 1,610,184 |
| 3 | HealthPartners | 2,459.6 | 10.1 | 2,435.1 | 99.0 | 0.6 | Mary Brainerd | 1,140,194 |
| 4 | Allina Health System | 2,279.6 | 8.2 | 2,142.7 | 94.0 | 0.9 | Richard Pettingill (b) | 1,575,955 |
| 5 | Fairview Health Services | 1,910.4 | 12.3 | 1,827.3 | 95.7 | 0.3 | David Page (c) | 788,076 |
| 6 | Medica | 1,258.6 | -10.6 | 1,255.8 | 99.8 | NA | David Tilford (d) | 1,012,510 |
| 7 | Park Nicollet Health Services | 1,069.0 | 7.1 | 1,020.7 | 95.5 | 2.6 | David Wessner | 956,123 |
| 8 | Essentia Health | 1,003.9 | 6.6 | 989.5 | 98.6 | 0.3 | Peter Person | 1,042,134 |
| 9 | UCare Minnesota | 713.9 | 16.3 | 695.6 | 97.4 | 0.1 | Nancy Feldman | 474,148 |
| 10 | HealthEast | 685.6 | 7.6 | 671.7 | 98.0 | 0.3 | Timothy Hanson | 1,029,323 |
| 11 | CentraCare Corp. | 560.0 | 10.3 | 514.8 | 91.9 | 0.5 | Terence Pladson | 798,866 |
| 12 | North Memorial Health Care | 540.9 | 11.2 | 513.1 | 94.9 | 0.2 | Scott Anderson (e) | 901,425 |
| 13 | Children's Hospitals and Clinics | 449.0 | 10.2 | 410.8 | 91.5 | 2.3 | Alan Goldbloom | 1,030,564 |
| 14 | St. Luke's Hospital of Duluth | 246.8 | 9.5 | 246.7 | 100.0 | 0.1 | John Strange | 442,999 |
| 15 | University of Minnesota Physicians | 211.2 | 15.7 | 205.7 | 97.4 | 0.0 | Roby Thompson | 279,128 |
| 16 | Presbyterian Homes and Services | 147.3 | 19.1 | 128.6 | 87.3 | 13.9 | Daniel Lindh | 298,914 |
| 17 | National Marrow Donor Program | 143.1 | 7.7 | 142.2 | 99.4 | 27.8 | Jeffrey Chell | 575,177 |
| 18 | Hennepin Faculty Associates | 116.8 | 5.9 | 117.1 | 100.3 | 17.3 | Donald Jacobs (f) | 540,411 |
| 19 | Hazelden Foundation | 106.1 | 12.5 | 94.3 | 88.9 | 6.7 | Ellen Breyer | 443,167 |
| 20 | Ecumen | 103.6 | 5.2 | 107.4 | 103.7 | 4.5 | Kathryn Roberts | 271,260 |
| 21 | Ridgeview Medical Center | 103.2 | 7.5 | 97.8 | 94.8 | 0.0 | Robert Stevens | 265,370 |
| 22 | Gillette Children's Specialty Healthcare | 98.8 | 18.3 | 91.5 | 92.7 | 3.2 | Margaret Perryman | 517,727 |
| 23 | Olmsted Medical Center | 97.1 | 6.3 | 94.2 | 97.0 | 0.2 | Noel Peterson | 319,206 |
| 24 | Stillwater Health System | 94.7 | 48.6 | 84.5 | 89.2 | 0.2 | Jeffrey Robertson | 345,483 |
| 25 | Aspen Medical Group | 80.9 | 0.4 | 82.9 | 102.5 | 0.0 | Robert Van Why | 297,907 |
| 26 | Minnesota Masonic Charities | 78.1 | 2.1 | 70.4 | 90.1 | NA | Ric Neetenbeek | 183,401 |
| 27 | North Country Health Services | 77.7 | 13.6 | 73.9 | 95.1 | 2.5 | James Hanko | 377,256 |
| 28 | American Baptist Homes of the Midwest | 70.1 | 3.1 | 71.0 | 101.3 | 0.3 | Robert Inhoff | 211,697 |
| 29 | Elim Care Inc. | 69.2 | 1.3 | 68.9 | 99.6 | NA | Robert Dahl | 256,191 |
| 30 | First Plan of Minnesota | 62.6 | 1.5 | 57.2 | 91.4 | 0.4 | John (Steve) Bjorum (g) | 295,153 |
| 31 | Winona Health | 62.2 | 9.8 | 60.0 | 96.5 | NA | Rachelle Schultz | 283,369 |
| 32 | Grand Itasca Clinic and Hospital | 60.6 | -15.3 | 56.6 | 93.4 | 0.1 | Dan McCormick | 297,163 |
| 33 | Volunteers of America Care Facilities | 58.2 | 4.6 | 56.7 | 97.4 | 0.7 | Charles Gould (h) | NA |
| 34 | Lake Region Healthcare Corp. | 52.0 | 12.1 | 46.4 | 89.2 | 0.1 | Edward Mehl | 572,055 |
| 35 | Walker Methodist | 50.8 | -2.8 | 49.8 | 98.0 | 8.9 | Lynn Starkovich | 218,875 |
| 36 | Unity Family Healthcare | 48.7 | 4.1 | 47.6 | 97.8 | 0.5 | Carl Vaagenes (i) | 206,172 |
| 37 | Regina Medical Center | 46.6 | 4.2 | 44.6 | 95.7 | 0.5 | Mark Wilson | 206,354 |
| 38 | Augustana Care Corp. | 46.4 | 7.2 | 46.9 | 101.1 | NA | Timothy Tucker | 293,041 |
| 39 | Glencoe Regional Health Services | 44.5 | 12.3 | 39.9 | 89.5 | 0.2 | Jon Braband (j) | NA |
| 40 | Lakewood Health System | 43.9 | 17.4 | 42.1 | 95.9 | 1.4 | Tim Rice | 267,000 |
| 41 | Sholom Community Alliance | 36.4 | 6.8 | 35.1 | 96.4 | NA | Bruce Kahn | 231,359 |
| 42 | Riverview Healthcare Association | 35.5 | 5.7 | 36.0 | 101.5 | 1.2 | Debra Boardman | NA |
| 43 | Nexus | 35.3 | 9.5 | 33.9 | 96.1 | 3.8 | James D'Angelo | 267,015 |
| 44 | Courage Center | 32.9 | 1.6 | 32.9 | 100.1 | 33.9 | Jan Malcolm (k) | 103,378 |
| 45 | St. Joseph's Area Health Services | 32.5 | -1.2 | 31.2 | 96.0 | 2.0 | Peter Jacobson (l) | 224,715 |
| 46 | Memorial Blood Centers | 31.6 | 6.1 | 28.7 | 90.9 | 0.8 | Don Berglund | 303,958 |
| 47 | Community Memorial Hospital Assoc. | 31.1 | 16.5 | 28.9 | 93.0 | 0.3 | Rick Breuer | 156,424 |
| 48 | Stevens Community Medical Center | 29.4 | 24.6 | 26.4 | 89.5 | 0.1 | John Rau | 225,867 |
| 49 | Tri-County Hospital Inc. | 29.2 | 14.5 | 29.2 | 99.9 | 3.0 | Dennis Miley | 218,721 |
| 50 | Parker Hughes Clinics | 28.5 | -9.2 | 30.3 | 106.3 | 0.1 | Fatih Uckun (m) | 1,075,704 |
| 51 | Northwest Medical Center | 28.0 | 2.5 | 27.8 | 99.3 | 0.9 | Chris Harff | 170,784 |
| 52 | Roseau Area Hospital and Homes Inc. | 26.2 | 10.3 | 24.2 | 92.1 | 0.4 | Jim Pernau (n) | 124,811 |
| 53 | St. Therese Home Inc. | 25.3 | 8.8 | 24.4 | 96.2 | 1.0 | Barbara Rode | 136,267 |
| 54 | Upper Midwest Organ Procurement Organization Inc. | 25.2 | 21.3 | 24.5 | 96.9 | 1.7 | Susan Raether | 285,115 |
| 55 | Accessible Space Inc. | 23.2 | -22.6 | 23.2 | 99.8 | 12.0 | Stephen Vander Schaaf | 302,545 |
| 56 | Queen of Peace Hospital | 23.1 | 8.0 | 21.5 | 92.9 | 0.7 | Mary Klimp | 177,901 |
| 57 | St. Francis Healthcare Campus | 20.0 | 9.6 | 17.0 | 85.1 | 0.7 | David Nelson (o) | 219,470 |
| 58 | Planned Parenthood of MN/ND/SD | 17.8 | 1.6 | 18.0 | 101.0 | 41.8 | Sarah Stoesz | 201,541 |
| 59 | Lyngblomsten Care Center Inc. | 17.4 | 4.8 | 16.2 | 93.4 | 1.5 | Paul Mikelson | 98,652 |
| 60 | Ely-Bloomenson Community Hospital & Nursing Home Corp. | 17.2 | -1.1 | 17.1 | 99.1 | 0.6 | John Fossum | 126,396 |
| 61 | Eventide | 16.4 | 4.8 | 15.4 | 94.1 | 1.8 | Jon Riewer | 149,757 |
Notes:
(a) Banks' compensation includes $2.3 million in deferred compensation
(b) Pettingill's compensation includes non-vested deferred compensation.
(c) Page's deferred compensation paid in 2005 previously reported in prior years $594,339
(d) Tilford also received a one-time deferred compensation payment of $245,253 that has been reported in prior years.
(e) Anderson retired on 12/30/2005. Excluded from compensation is $1.8 million from a deferred compensation plan and a $1.1 million from a supplemental retirement plan.
(f) About 35 percent of Jacobs' compensation is from his work as a physician
(g) Anthony Solem retired in Aug. 2004. Steve Bjorum was named CEO in Jan. 2005. Bjorum was formerly First Plan's CEO from 1978 to 1997.
(h) Gould is compensated through the national office of Volunteers
(i) Vaagenes is compensated through Catholic Health Initiatives.
(j) Braband is employed by Park Nicollet Health Services.
(k) Malcolm's compensation is from a partial year.
(l) Jacobson is compensated through Catholic Health Initiatives.
(m) Uckun's total compensation includes $651,059 in expenses. Uckun also gets a salary from related organizations Parker Hughes Institute and Paradigm Pharmaceuticals.
(n) Pernau was succeeded by Keith Okeson as CEO
(o) Nelson is compensated through Catholic Health InitiativesText
ADVERTISEMENT
ADVERTISEMENT