YOUR GUIDE TO THE TWIN CITIES
| NONPROFIT 100 | NONPROFIT 100 categories | ||||||
| By Rank | Alphabetical | A Look at Categories | Health Care | Social Services | Education | Arts and Culture | Other |
| Cat. rk. | Organization | Revenue (mil.) | 1-yr. pct. chg. | Expenses (mil.) | Exp. ratio | Grants, gifts as pct. of revenue | Top officer | Total comp. |
| 1 | American Public Media Group | $91.3 | 7.6% | $88.2 | 96.6% | 53.7% | William Kling (a) | $614,645 |
| 2 | Minneapolis Society of Fine Arts | 51.9 | 22.2 | 33.7 | 64.8 | 68.0 | William Griswold (b) | 283,622 |
| 3 | Minnesota Historical Society | 41.0 | 5.5 | 38.2 | 93.0 | 79.3 | Nina Archabal | 230,703 |
| 4 | Walker Art Center | 36.9 | -7.1 | 21.4 | 58.0 | 62.5 | Kathy Halbreich | 385,456 |
| 5 | Minnesota Orchestral Association | 36.2 | 13.9 | 29.6 | 81.8 | 59.0 | Anthony Woodcock | 291,320 |
| 6 | Guthrie Theater Foundation | 28.8 | -37.9 | 20.6 | 71.7 | 62.7 | Joe Dowling | 426,699 |
| 7 | Science Museum of Minnesota | 26.8 | -4.5 | 30.7 | 114.7 | 33.7 | Eric Jolly | 251,605 |
| 8 | Twin Cities Public Television | 26.6 | 23.7 | 22.7 | 85.3 | 86.9 | James Pagliarini | 254,395 |
| 9 | Public Radio International Inc. | 24.3 | -6.8 | 25.1 | 103.5 | 27.9 | Alisa Miller | 252,567 |
| 10 | Ordway Center for the Performing Arts | 14.1 | -14.6 | 14.7 | 104.1 | 29.6 | David Galligan (c) | 298,900 |
| 11 | St. Paul Chamber Orchestra Society | 13.1 | -16.1 | 11.0 | 84.1 | 71.4 | Bruce Coppock (d) | 286,578 |
Notes:
(a) Kling's total compensation from Minnesota Public Radio is $309,183. The remainder is paid by Greenspring and American Public Media Group.
(b) Griswold's compensation is for a partial year; he replaced Evan Mauer in October 2005.
(c) Galligan left the post in June 2006.
(d) Coppock's contributions to employee benefit plans includes $75,000 for non-qualified deferred compensation.
ADVERTISEMENT
ADVERTISEMENT