YOUR GUIDE TO THE TWIN CITIES
Here's how local 9 and 10 p.m. newscasts rated during the May sweeps, compared with last year, among TV-equipped Twin Cities households.
| Rating | Share | |||
| 2006 | 2005 | 2006 | 2005 | |
| WCCO-4 | 14.3 | 11.6 | 26 | 20 |
| KARE-11 | 11.4 | 14.5 | 21 | 26 |
| KMSP-9 * | 8.5 | 7.2 | 14 | 11 |
| KSTP-5 | 6.7 | 6.2 | 12 | 11 |
| WFTC-29 | 1.2 | 1.6 | 2 | 3 |
| * 9-10 p.m. newscast | ||||
ADVERTISEMENT
ADVERTISEMENT